Mini Cooper 3 DOOR vs Mini Cooper 5 DOOR Comparison
- rs29.9 Lakh*VS
- rs36.0 Lakh*
Mini Cooper 3 DOOR vs Mini Cooper 5 DOOR
Should you buy Mini Cooper 3 DOOR or Mini Cooper 5 DOOR? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mini Cooper 3 DOOR and Mini Cooper 5 DOOR ex-showroom price starts at Rs 29.9 Lakh for Cooper D (Diesel) and Rs 36.0 Lakh for Cooper D (Diesel). Cooper 3 DOOR has 1998 cc (Petrol top model) engine, while Cooper 5 DOOR has 1496 cc (Diesel top model) engine. As far as mileage is concerned, the Cooper 3 DOOR has a mileage of 20.7 kmpl (Diesel top model)> and the Cooper 5 DOOR has a mileage of 20.7 kmpl (Diesel top model).
Overview | ||
---|---|---|
On Road Price | Rs.35,19,291* | Rs.42,34,091* |
Fuel Type | Diesel | Diesel |
Engine Displacement (cc) | 1496 | 1496 |
Available Colors | Moonwalk GreyElectric BlueChili RedStarlight BlueBritish Racing Green+7 More | Moonwalk GreyElectric BlueChili RedStarlight BlueBritish Racing Green+6 More |
Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
Max Power (bhp@rpm) | 113.98bhp@4000rpm | 113.98bhp@4000rpm |
Mileage (ARAI) | 20.7 kmpl | 20.7 kmpl |
User Rating | ||
Boot Space (Litres) | 211 | 278re |
Fuel Tank Capacity | 44Litres | 44Litres |
Seating Capacity | 4 | 5 |
Transmission Type | Automatic | Automatic |
Offers & Discount | No | No |
Finance Available (EMI) | Rs.68,077 | Rs.81,915 |
Insurance | Rs.1,21,641 Know how | Rs.1,44,091 Know how |
Photo Comparison | ||
Steering Wheel |
|
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Rear Reading Lamp | No | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Centre Arm Rest | No | No |
Height Adjustable Front Seat Belts | Yes | Yes |
Cup Holders Front | Yes | Yes |
Cup Holders Rear | No | No |
Rear AC Vents | No | No |
Heated Seats Front | No | No |
Heated Seats Rear | No | No |
Seat Lumbar Support | Yes | No |
Multifunction Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Parking Sensors | Rear | Rear |
Navigation System | Optional | Optional |
Foldable Rear Seat | Bench Folding | Bench Folding |
Smart Access Card Entry | No | No |
Engine Start Stop Button | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Bottle Holder | No | Front Door |
Voice Control | Yes | Yes |
Steering Wheel Gearshift Paddles | No | No |
USB Charger | Front | Front |
Steering Mounted Tripmeter | No | No |
Central Console Armrest | Yes | No |
Tailgate Ajar | Yes | Yes |
Gear Shift Indicator | Yes | Yes |
Rear Curtain | No | No |
Luggage Hook And Net | No | No |
Battery Saver | No | No |
Lane Change Indicator | Yes | Yes |
Additional Features | Optional Adaptive Suspension Optional MINI Driving Modes MINI Excitement Package | Optional Adaptive Suspension MINI Driving Modes MINI Excitement Package |
Massage Seats | No | Front |
Memory Function Seats | No | Driver's Seat Only |
One Touch Operating Power Window | No | Driver's Window |
Autonomous Parking | No | Semi |
Drive Modes | 0 | No |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Adjustable Steering | Yes | Yes |
KeyLess Entry | Yes | Yes |
Safety | ||
---|---|---|
Anti Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | No | Yes |
Anti Theft Alarm | Yes | No |
No Of Airbags | 8 | 8 |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag Front | No | No |
Side Airbag Rear | No | No |
Day Night Rear View Mirror | No | Yes |
Passenger Side Rear View Mirror | Yes | Yes |
Xenon Headlamps | Yes | Yes |
Halogen Headlamps | No | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Traction Control | Yes | Yes |
Adjustable Seats | Yes | Yes |
Tyre Pressure Monitor | Optional | Optional |
Vehicle Stability Control System | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Crash Sensor | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Engine Check Warning | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Clutch Lock | Yes | Yes |
EBD | Yes | Yes |
Advance Safety Features | Warning Triangle With First Aid Kit Cornering Brake Control Runflat Indicator Park Distance Control Rear Optional Park Distance Control Front & Rear With Park Assistant Package | Warning Triangle With First Aid Kit Cornering Brake Control Runflat Indicator Park Distance Control Rear Optional Park Distance Control Front & Rear With Park Assistant Package MINI Head Up Display |
Follow Me Home Headlamps | No | No |
Rear Camera | Optional | Optional |
Anti Theft Device | Yes | Yes |
Anti Pinch Power Windows | - | No |
Speed Sensing Auto Door Lock | Yes | Yes |
Knee Airbags | No | No |
Isofix Child Seat Mounts | No | No |
Heads Up Display | No | No |
Pretensioners And Force Limiter Seatbelts | Yes | Yes |
Blind Spot Monitor | No | No |
Hill Descent Control | No | No |
Hill Assist | No | No |
Impact Sensing Auto Door Unlock | Yes | No |
360 View Camera | No | No |
Entertainment & Communication | ||
---|---|---|
Cd Player | Optional | Optional |
Cd Changer | No | No |
Dvd Player | Optional | Optional |
Radio | Optional | Optional |
Audio System Remote Control | No | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated2DINAudio | Yes | Yes |
USB And Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touch Screen | Optional | Optional |
Internal Storage | No | No |
Rear Entertainment System | No | No |
Additional Features | Optional Harman Kardon Hi Fi System, Apple Car Play (Only with MINI Navigation System), Radio MINI Visual Boost (incl. MINI Connected), MINI Navigation System (Only with Radio MINI Visual Boost), Wired Package (incl. MINI Navigation System Professional/MINI Connected XL Only with Bluetooth Mobile Preparation) | Optional Harman Kardon Hi Fi System, Optional Enhanced Bluetooth Mobile Preparation with USB Audio Interface, Apple Car Play (Only with MINI Navigation System), Radio MINI Visual Boost (incl. MINI Connected), MINI Navigation System (Only with Radio MINI Visual Boost), Wired Package (incl. MINI Navigation System Professional/MINI Connected XL Only with Bluetooth Mobile Preparation) |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Glove Compartment | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | Yes |
Cigarette Lighter | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Front | Front |
Driving Experience Control Eco | No | No |
Folding Table In The Rear | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Ventilated Seats | No | No |
Dual Tone Dashboard | Yes | Yes |
Additional Features | On Board Computer Lights Package Optional Sport Leather Steering Wheel Or MINI Yours Sport Leather Steering Wheel Or JCW Sport Leather Steering Wheel Smoker's Package Floor Mats in Velour Storage Compartment Package Upholstery Cloth Firework Carbon Black Carbon Black Upholstery Optional - Leatherette Carbon Black Carbon Black Or Leather Cross Punch Carbon Black Carbon Black Or Leather Chester Malt Brown Black Interior Colour Carbon Black Or Satellite Grey Colour Line Carbon Black Or Satellite Grey Or Malt Brown Or Glowing Red Interior Surface, Hazy Grey Or Dark Silver Or Piano Black Optional Interior Equipment, Chrome Line Interior, Headliner Anthracite, MINI Yours Interior Style Piano Black Illuminated, MINI Yours Interior Style Fibre Alloy | On Board Computer Lights Package Smoker's Package Floor Mats in Velour Storage Compartment Package Upholstery Leatherette Carbon Black Interior Colour Carbon Black Or Satellite Grey Colour Line Carbon Black Or Satellite Grey Or Malt Brown Or Glowing Red Interior Surface, Hazy Grey Or Dark Silver Or Piano Black Upholstery Optional - Leather Lounge Satellite Grey Carbon Black, Leather Chester Malt Brown Black, Leather Cross Punch Carbon Black Carbon Black, MINI Yours Leather Lounge Carbon Black Carbon Black Interior Equipment Chrome Line Interior, JCW Sport Leather Steering Wheel, MINI Yours Sport Leather Steering Wheel, MINI Yours Interior Style Piano Black Illuminated, MINI Yours Interior Style Fibre Alloy |
Exterior | ||
---|---|---|
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | No |
Fog Lights Rear | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Ext Rear View Mirror | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | Yes |
Rear Spoiler | Yes | Yes |
Removable Or Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Optional | Yes |
Moon Roof | Optional | Yes |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicators | No | No |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Chrome Garnish | Yes | Yes |
Smoke Headlamps | Yes | Yes |
Halogen Headlamps | No | - |
Roof Rail | No | No |
Lighting | LED Headlights,Rain Sensing Driving Lights,LED Fog Lights | LED Headlights,Rain Sensing Driving Lights,LED Fog Lights |
Trunk Opener | Smart | Smart |
Heated Wing Mirror | - | No |
Additional Features | Roof and Mirror Caps in Black Roof and Mirror Caps in White Roof and Mirror Caps in Melting Silver Roof and Mirror Caps in Body Colour White Direction Indicator Lights Chrome Plated Exhaust Tailpipe Finisher, Left Light Alloy Wheels Victory Spoke, Black Optional Light Alloy Wheels Cosmos Spoke Black Or Cosmos Spoke Silver Or Alloy Wheels Tentacle Spoke Silver Optional Engine Compartment Lid Stripes White Or Engine Compartment Lid Stripes Black Optional Chrome Line Exterior Optional Adaptive LED Lights with Matrix Function Optional Exterior Mirror Package Optional Interior and Exterior Mirrors Automatically Dipping LED Union Jack Rear Lights | Roof and Mirror Caps in Black Roof and Mirror Caps in White Roof and Mirror Caps in Melting Silver Roof and Mirror Caps in Body Colour White Direction Indicator Lights Chrome Plated Exhaust Tailpipe Finisher, Left Light Alloy Wheels Victory Spoke Black Alloy Wheels Optional - Light Alloy Wheels Cosmos Spoke Black, Silver, Tentacle Spoke Silver, Roulette Spoke Two-Tone and Cone Spoke White Optional Engine Compartment Lid Stripes White Or Engine Compartment Lid Stripes Black Optional Adaptive LED Lights with Matrix Function Comfort Access System Interior and Exterior Mirrors Automatically Dipping LED Union Jack Rear Lights |
Tyre Size | 195/55 R16 | 195/55 R16,195/55 R16 |
Tyre Type | Runflat Tyres | Runflat Tyres |
Wheel Size | - | - |
Alloy Wheel Size | 16 | 16 |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (City) | No | No |
Mileage (ARAI) | 20.7 kmpl | 20.7 kmpl |
Fuel Tank Capacity (Litres) | 44 | 44 |
Emission Norm Compliance | No | No |
Top Speed (Kmph) | 204 | 202 |
Drag Coefficient | No | No |
Engine and Transmission | ||
---|---|---|
Engine Type | Diesel Engine | Diesel Engine |
Displacement (cc) | 1496 | 1496 |
Max Power (bhp@rpm) | 113.98bhp@4000rpm | 113.98bhp@4000rpm |
Max Torque (nm@rpm) | 270Nm@1750rpm | 270Nm@1750rpm |
No Of Cylinder | 3 | 3 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | - | |
Bore X Stroke (mm) | 84 X 90 | 84 X 90 |
Compression Ratio | 16.5:1 | 16.5:1 |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission Type | Automatic | Automatic |
Gear Box | 6 Speed | 6 Speed |
Drive Type | 2WD | 2WD |
Clutch Type | No | No |
Warranty | ||
---|---|---|
Introduction Date | No | No |
Warranty Time | No | No |
Warranty Distance | No | No |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 3821 | 3982 |
Width (mm) | 1727 | 1932 |
Height (mm) | 1414 | 1425 |
Ground Clearance Unladen (mm) | 146 | 146 |
Wheel Base (mm) | 2495 | 2567 |
Front Tread (mm) | - | 1501 |
Rear Tread (mm) | - | 1501 |
Kerb Weight (kg) | 1150 | 1205 |
Grossweight (kg) | 1630 | - |
Seating Capacity | 4 | 5 |
Boot Space (Litres) | 211 | 278re |
No. of Doors | 3 | 5 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Single joint spring-strut | Single joint spring-strut |
Rear Suspension | Multiple control-arm | Multiple control-arm |
Steering Type | Power | Power |
Steering Column | Tilt Steering | - |
Steering Gear Type | Rack & Pinon | - |
Turning Radius (Metres) | 5.4 | 5.4 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Top Speed (Kmph) | 204 | 202 |
Acceleration (Seconds) | 9.2 | 9.2 |
Tyre Size | 195/55 R16 | 195/55 R16,195/55 R16 |
Tyre Type | Runflat Tyres | Runflat Tyres |
Alloy Wheel Size | 16 Inch | 16 Inch |
Must read articles before buying Mini Cooper 3 DOOR and Mini Cooper 5 DOOR
Videos of Mini Cooper 3 DOOR and Mini Cooper 5 DOOR
- 3:43MINI JCW 2019 | First Drive Review | Just Another Cooper S Or A Whole Lot More?Jun 06, 2019
Cooper 3 DOOR Comparison with similar cars
Cooper 5 DOOR Comparison with similar cars
Research more on 3 DOOR and 5 DOOR
- Expert Reviews
- Recent News
×
Which is your city ?