Maruti Ciaz vs Nissan Sunny
Ciaz Vs Sunny
Key Highlights | Maruti Ciaz | Nissan Sunny |
---|---|---|
On Road Price | Rs.14,23,487* | Rs.11,16,912* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1462 | 1498 |
Transmission | Automatic | Automatic |
Maruti Ciaz vs Nissan Sunny comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.14,23,487* | Rs.11,16,912* |
Finance Available (EMI) | Rs.27,488/month | No |
Insurance | Rs.47,447 | Rs.49,336 |
User Rating | Based on 739 Reviews | Based on 96 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | K15 Smart Hybrid Petrol Engine | HR15 Petrol Engine |
Displacement (cc)![]() | 1462 | 1498 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 103.25bhp@6000rpm | 99.6bhp@5600rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 20.04 | 17.5 |
Fuel Tank Capacity (Litres) | 43 | 41 |
Emission Norm Compliance![]() | BS VI 2.0 | BS IV |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut |
Rear Suspension![]() | Rear twist beam | Torsion Beam Axle |
Steering Type![]() | Power | Electric |
Steering Column![]() | Tilt | Tilt Adjustment |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4490 | 4455 |
Width (mm)![]() | 1730 | 1695 |
Height (mm)![]() | 1485 | 1515 |
Ground Clearance Unladen (mm)![]() | - | 161 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes |
Air Quality Control![]() | Yes | No |
Remote Trunk Opener![]() | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | - | Yes |
Leather Seats | - | Yes |
View More |
Exterior | ||
---|---|---|
Available Colours | Pearl Arctic WhiteOpulent Red With Black RoofPearl Metallic Dignity BrownOpulent RedPearl Midnight Black+5 MoreCiaz Colours | - |
Body Type | SedanAll Sedan Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | - | Yes |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | - | No |
Integrated 2DIN Audio![]() | Yes | Yes |
USB And Auxiliary Input![]() | - | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Ciaz and Sunny
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Maruti Ciaz and Nissan Sunny
11:11
Maruti Suzuki Ciaz 1.5 Vs Honda City Vs Hyundai Verna: Diesel Comparison Review in Hindi | CarDekho6 years ago121K Views9:12
2018 Ciaz Facelift | Variants Explained6 years ago19.4K Views8:25
2018 Maruti Suzuki Ciaz : Now City Slick : PowerDrift6 years ago11.9K Views2:11
Maruti Ciaz 1.5 Diesel Mileage, Specs, Features, Launch Date & More! #In2Mins6 years ago24.9K Views4:49
Maruti Suzuki Ciaz 2019 | Road Test Review | 5 Things You Need to Know | ZigWheels.com6 years ago471 Views2:15
BS6 Effect: NO Maruti Diesel Cars From April 2020 | #In2Mins | CarDekho.com6 years ago1M Views
Ciaz comparison with similar cars
Compare cars by Sedan
Questions & answers
Q ) Which car has good mileage Maruti Ciaz and Nissan Sunny?
A ) The mileage of Ciaz is 20.04 kmpl & the mileage of Sunny is 17.5 kmpl. Maruti Ciaz gives better mileage than Nissan Sunny.
*Ex-showroom price in New Delhi