Honda Amaze vs Maruti Super Carry
Amaze Vs Super Carry
Key Highlights | Honda Amaze | Maruti Super Carry |
---|---|---|
On Road Price | Rs.12,99,379* | Rs.5,98,766* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1196 |
Transmission | Automatic | Manual |
Honda Amaze vs Maruti Super Carry comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.12,99,379* | Rs.5,98,766* |
Finance Available (EMI) | Rs.25,627/month | No |
Insurance | Rs.39,980 | Rs.32,646 |
User Rating | Based on 81 Reviews | Based on 20 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 1.2L i-VTEC | Multi Point Fuel Injection G12B BS—VI |
Displacement (cc)![]() | 1199 | 1196 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 89bhp@6000rpm | 72.41bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage Highway (kmpl) | - | 18 |
Mileage ARAI (kmpl) | 19.46 | - |
Fuel Tank Capacity (Litres) | 35 | 30 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Leaf spring suspension |
Shock Absorbers Type![]() | Telescopic Hydraulic Nitrogen Gas-filled | - |
Steering Type![]() | Electric | MT |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3995 | 3800 |
Width (mm)![]() | 1733 | 1562 |
Height (mm)![]() | 1500 | 1883 |
Ground Clearance Unladen (mm)![]() | 172 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | - |
Automatic Climate Control![]() | Yes | - |
Air Quality Control![]() | Yes | - |
Accessory Power Outlet![]() | Yes | - |
View More |
Interior | ||
---|---|---|
Glove Box![]() | Yes | - |
Additional Features | Premium Beige & Black Two-Tone Colour Coordinated Interiors,Satin Metallic Garnish on Steering Wheel,Soft Touch Front Door Lining Armrest Fabric Pad,Satin Metallic Garnish on Dashboard,Inside Door Handle Metallic Finish,Front AC Vents Knob Silver Paint,Trunk Lid Inside Lining Cover,Select Lever Shift Illumination (CVT Only),Front Map Light,Illumination Control Switch,Fuel Gauge Display with Fuel Reninder Warning,Trip Meter (x2),Average Fuel Economy Information,Instant Fuel Economy Information,Cruising Range (Distance-to-Empty) Information,Other Waming Lamps & Information,Outside Temperature Information | - |
Digital Cluster | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | Platinum White PearlLunar Silver MetallicGolden Brown MetallicObsidian Blue PearlMeteoroid Grey Metallic+1 MoreAmaze Colours | - |
Body Type | SedanAll Sedan Cars | Pickup TruckAll Pickup Truck Cars |
Adjustable Headlamps | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | - |
Brake Assist | Yes | - |
Central Locking![]() | Yes | - |
Anti Theft Alarm![]() | Yes | - |
View More |
ADAS | ||
---|---|---|
Lane Keep Assist | Yes | - |
Road Departure Mitigation System | Yes | - |
Adaptive Cruise Control | Yes | - |
Leading Vehicle Departure Alert | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Google / Alexa Connectivity | Yes | - |
Smartwatch App | Yes | - |
Remote Vehicle Ignition Start/Stop | Yes | - |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | - |
Wireless Phone Charging![]() | Yes | - |
Bluetooth Connectivity![]() | Yes | - |
Touchscreen![]() | Yes | - |
View More |
Research more on Amaze and Super Carry
- Expert Reviews
- Recent News
Videos of Honda Amaze and Maruti Super Carry
- Shorts
- Full Videos
Honda Amaze Update
1 month agoHighlights
6 months agoSpace
6 months agoHighlights
6 months agoLaunch
6 months ago
Maruti Dzire vs Honda Amaze Detailed Comparison: Kaafi close ki takkar!
CarDekho3 months agoHonda Amaze Variants Explained | पैसा वसूल variant कोन्सा?
CarDekho6 months ago2024 Honda Amaze Review | Complete Compact Car! | MT & CVT Driven
ZigWheels4 months ago
Amaze comparison with similar cars
Compare cars by Sedan
*Ex-showroom price in New Delhi