BMW X5 vs Jaguar XF
X5 Vs XF
Key Highlights | BMW X5 | Jaguar XF |
---|---|---|
On Road Price | Rs.1,30,55,612* | Rs.89,48,297* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 2993 | 1997 |
Transmission | Automatic | Automatic |
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.1,30,55,612* | Rs.89,48,297* | Rs.1,50,50,822* |
Finance Available (EMI) | Rs.2,53,143/month | No | Rs.2,86,477/month |
Insurance | Rs.2,82,532 | Rs.3,22,297 | Rs.5,22,822 |
User Rating | Based on 49 Reviews | Based on 48 Reviews | Based on 274 Reviews |
Brochure | Brochure not available |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | TwinPower Turbo 6-cylinder engine | - | 3.0 Litre Diesel Engine |
Displacement (cc)![]() | 2993 | 1997 | 2997 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 281.68bhp@4000rpm | 201.15bhp@4250rpm | 296.36bhp@4000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel |
Mileage ARAI (kmpl) | 12 | - | 14.01 |
Fuel Tank Capacity (Litres) | 80 | - | 89 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI | BS VI |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | Air suspension | - | Double wishbone suspension |
Rear Suspension![]() | Air suspension | - | Multi-link suspension |
Steering Type![]() | Electric | - | Electronic |
Steering Column![]() | - | - | Adjustable |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4922 | 4962 | 4583 |
Width (mm)![]() | 2004 | 2089 | 2105 |
Height (mm)![]() | 1745 | 1456 | 1974 |
Ground Clearance Unladen (mm)![]() | - | 135 | 219 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Power Boot![]() | Yes | - | - |
Automatic Climate Control![]() | 4 Zone | Yes | 2 Zone |
Air Quality Control![]() | Yes | - | Optional |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | Yes | - |
Leather Seats | Yes | Yes | - |
View More |
Exterior | |||
---|---|---|---|
Available Colours | Skyscraper Grey MetallicMineral White MetallicTanzanite Blue MetallicDravit Grey MetallicBlack Sapphire Metallic+1 MoreX5 Colours | - | Gondwana StoneLantau BronzeHakuba SilverSilicon SilverTasman Blue+6 MoreDefender Colours |
Body Type | SUVAll SUV Cars | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Power Door Locks![]() | - | Yes | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Audio System Remote Control![]() | Yes | Yes | - |
MirrorLink![]() | - | - | No |
Integrated 2DIN Audio![]() | Yes | Yes | Yes |
View More |
Research more on X5 and XF
- Expert Reviews
- Recent News
X5 comparison with similar cars
Compare cars by Bodytype
- SUV
- Sedan
Questions & answers
*Ex-showroom price in New Delhi