BMW 4 Series vs BMW i4
4 Series Vs i4
| Key Highlights | BMW 4 Series | BMW i4 |
|---|---|---|
| On Road Price | Rs.55,00,000* (Expected Price) | Rs.81,42,801* |
| Range (km) | - | 590 |
| Fuel Type | Petrol | Electric |
| Battery Capacity (kWh) | - | 83.9 |
| Charging Time | - | 31 Min-DC-200kW (0-80%) |
BMW 4 Series vs BMW i4 comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price in New Delhi | Rs.55,00,000* (Expected Price) | Rs.81,42,801* |
| Finance Available (EMI) | - | Rs.1,57,250/month |
| Insurance | Rs.2,41,316 | Rs.3,15,301 |
| User Rating | Based on 7 Reviews | Based on 58 Reviews |
| Brochure | Brochure not available | |
| Running Cost | - | ₹1.42/km |
| Engine & Transmission | ||
|---|---|---|
| Displacement (cc) | 1995 | Not applicable |
| No. of Cylinders | Not applicable | |
| Fast Charging | Not applicable | No |
| Charging Time | Not applicable | 31 Min-DC-200kW (0-80%) |
View More | ||
| Fuel & Performance | ||
|---|---|---|
| Fuel Type | Petrol | Electric |
| Fuel Tank Capacity (Litres) | 60 | - |
| Emission Norm Compliance | - | ZEV |
| Top Speed (kmph) | - | 190 |
| Suspension, Steering & Brakes | ||
|---|---|---|
| Front Suspension | - | Air suspension |
| Rear Suspension | - | Air suspension |
| Top Speed (Kmph) | - | 190 |
| 0-100kmph (Seconds) | - | 5.7 s |
View More | ||
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) | - | 4783 |
| Width (mm) | - | 2073 |
| Height (mm) | - | 1448 |
| Wheel Base (mm) | - | 2540 |
View More | ||
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | - | Yes |
| Power Boot | - | Yes |
| Automatic Climate Control | - | 3 Zone |
| Remote Trunk Opener | - | Yes |
View More | ||
| Interior | ||
|---|---|---|
| Tachometer | - | Yes |
| Electronic Multi Tripmeter | - | Yes |
| Leather Seats | - | Yes |
View More | ||
| Exterior | ||
|---|---|---|
| Available Colours | - | Brooklyn Grey MetallicMineral WhitePortimao Blue MetallicBlack Sapphirei4 Colours |
| Body Type | CoupeAll Coupe Cars | SedanAll Sedan Cars |
| Adjustable Headlamps | - | Yes |
View More | ||
| Safety | ||
|---|---|---|
| Anti-lock Braking System (ABS) | - | Yes |
| Brake Assist | - | Yes |
| No. of Airbags | - | 8 |
| Driver Airbag | - | Yes |
View More | ||
| Entertainment & Communication | ||
|---|---|---|
| Wireless Phone Charging | - | Yes |
| USB And Auxiliary Input | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Touchscreen | - | Yes |
View More | ||
Research more on 4 Series and i4
i4 comparison with similar cars
Compare cars by Bodytype
- Coupe
- Sedan
Questions & answers
Q ) What is the estimated launch date of BMW 4 Series?
A ) The estimated launch date of BMW 4 Series is Not Yet Announced.
Q ) What are the expected key specifications of BMW 4 Series?
A ) BMW 4 Series will be a coupe available in Automatic transmission & Petrol options.
Q ) What are the alternatives/competitors of BMW 4 Series?
A ) BMW 4 Series will be competed with Skoda Octavia RS, BMW iX1, Mercedes-Benz GLA, Audi Q3 Sportback and Audi Q3.
Q ) Does the BMW 4 Series have a sunroof?
A ) BMW 4 Series does not have a sunroof.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

