Bentley Flying Spur vs Renault Duster
Flying Spur Vs Duster
Key Highlights | Bentley Flying Spur | Renault Duster |
---|---|---|
On Road Price | Rs.8,73,67,656* | Rs.16,51,005* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 5950 | 1330 |
Transmission | Automatic | Automatic |
Bentley Flying Spur vs Renault Duster comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.8,73,67,656* | Rs.16,51,005* |
Finance Available (EMI) | Rs.16,62,942/month | No |
Insurance | Rs.29,61,432 | Rs.65,200 |
User Rating | Based on 27 Reviews | Based on 222 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | Twin Turbocharged W12 Eng | 1.3L Turbo Petrol Engine |
Displacement (cc)![]() | 5950 | 1330 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 626bhp@5000-6000rpm | 153.866bhp@5500rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 10.2 | 16.42 |
Fuel Tank Capacity (Litres) | 90 | 50 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | Independent McPherson Strut with Coil Spring |
Rear Suspension![]() | - | Trailing Arm With Coil Spring |
Shock Absorbers Type![]() | Air Spring With Continous Damping | Double Acting Shock Absorber |
Steering Type![]() | Power | Power |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 5316 | 4360 |
Width (mm)![]() | 2013 | 1822 |
Height (mm)![]() | 1484 | 1695 |
Ground Clearance Laden (mm)![]() | - | 205 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | - | No |
Automatic Climate Control![]() | 4 Zone | Yes |
Air Quality Control![]() | Yes | No |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | No |
Leather Seats | Yes | No |
View More |
Exterior | ||
---|---|---|
Available Colours | BronzeVerdantGlacier WhiteMoonbeamOnyx Black+9 MoreFlying Spur Colours | - |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | Yes | No |
MirrorLink![]() | - | No |
Integrated 2DIN Audio![]() | Yes | Yes |
View More |
Research more on Flying Spur and Duster
- Expert Reviews
- Recent News
Videos of Bentley Flying Spur and Renault Duster
9:05
🚙 Renault Duster Turbo | Boosted Engine = Fun Behind The Wheel? | ZigWheels.com4 years ago40.3K Views2:09
Renault Duster 2019 What to expect? | Interior, Features, Automatic and more!6 years ago18.5K Views
Flying Spur comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car has good mileage Bentley Flying Spur and Renault Duster?
A ) The mileage of Flying Spur is 10.2 kmpl & the mileage of Duster is 16.42 kmpl. Renault Duster gives better mileage than Bentley Flying Spur.
*Ex-showroom price in New Delhi