Audi Q2 vs Hyundai Tucson
Q2 Vs Tucson
Key Highlights | Audi Q2 | Hyundai Tucson |
---|---|---|
On Road Price | Rs.56,44,544* | Rs.36,60,380* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1984 | 1999 |
Transmission | Automatic | Automatic |
Audi Q2 vs Hyundai Tucson comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.56,44,544* | Rs.36,60,380* |
Finance Available (EMI) | No | Rs.70,320/month |
Insurance | Rs.2,17,754 | Rs.1,09,676 |
User Rating | Based on 10 Reviews | Based on 79 Reviews |
Service Cost (Avg. of 5 years) | - | Rs.2,549.6 |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 2.0 L 40 TFS | 2.0 L Beta II I4 |
Displacement (cc)![]() | 1984 | 1999 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 187.74bhp@4200-6000rpm | 153.81bhp@6200rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | - | 13 |
Mileage WLTP (kmpl) | 6.5 | - |
Fuel Tank Capacity (Litres) | 55 | 54 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | underbody guard with heavy-duty | MacPherson Strut suspension |
Rear Suspension![]() | 4-link | Multi-link suspension |
Shock Absorbers Type![]() | - | Gas Type |
Steering Type![]() | Power | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4318 | 4630 |
Width (mm)![]() | 1805 | 1865 |
Height (mm)![]() | 1548 | 1665 |
Wheel Base (mm)![]() | 2593 | 2755 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | Yes | - |
Automatic Climate Control![]() | Yes | 2 Zone |
Air Quality Control![]() | Yes | - |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | - |
Leather Seats | Yes | - |
View More |
Exterior | ||
---|---|---|
Available Colours | - | Fiery Red Dual ToneFiery RedPolar White Dual ToneStarry NightPolar White+2 MoreTucson Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | - |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | Yes | - |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | - | Yes |
Blind Spot Collision Avoidance Assist | - | Yes |
Lane Departure Warning | - | Yes |
Lane Keep Assist | - | Yes |
View More |
Advance Internet | ||
---|---|---|
E-Call & I-Call | - | No |
Over the Air (OTA) Updates | - | Yes |
Smartwatch App | - | Yes |
Remote Boot Open | - | Yes |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | Yes | - |
Integrated 2DIN Audio![]() | Yes | Yes |
Wireless Phone Charging![]() | Yes | Yes |
View More |
Research more on Q2 and Tucson
- Expert Reviews
- Recent News
Videos of Audi Q2 and Hyundai Tucson
11:34
Audi Q2 40 TFSI Quattro Review | Fun At A Price! | ZigWheels.com4 years ago9.5K Views11:15
2022 Hyundai Tucson | SUV Of The Year? | PowerDrift1 year ago1.5K Views3:39
2022 Hyundai Tucson Now In 🇮🇳 | Stylish, Techy, And Premium! | Zig Fast Forward2 years ago2K Views
Tucson comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) What are the specifications of the music system?
A ) The specification of music system of Audi Q2 include Radio, Audio System Remote Control, Integrated 2DIN Audio, Wireless Phone Charging, USB & Auxiliary input, Bluetooth Connectivity, Compass, Touch Screen, Android Auto, Apple CarPlay, Internal Storage,.
Q ) What is the kerb weight of the Audi Q2?
A ) The kerb weight of Audi Q2 is 1505kg.
Q ) Does Audi Q2 have automatic climate control?
A ) Audi Q2 has automatic climate control.
Q ) Does the Audi Q2 have a sunroof?
A ) Audi Q2 does not have a sunroof.
*Ex-showroom price in New Delhi