Audi A4 vs Toyota Yaris
A4 Vs Yaris
Key Highlights | Audi A4 | Toyota Yaris |
---|---|---|
On Road Price | Rs.65,92,663* | Rs.16,91,086* |
Mileage (city) | 14.1 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1984 | 1496 |
Transmission | Automatic | Automatic |
Audi A4 vs Toyota Yaris comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.65,92,663* | Rs.16,91,086* |
Finance Available (EMI) | Rs.1,25,490/month | No |
Insurance | Rs.2,49,453 | Rs.66,486 |
User Rating | Based on 115 Reviews | Based on 106 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 2.0 L TFSI petrol engine | 1.5 Dual VVT-i Engine |
Displacement (cc)![]() | 1984 | 1496 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 207bhp@4200-6000rpm | 105.94bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage City (kmpl) | 14.1 | - |
Mileage Highway (kmpl) | 17.4 | - |
Mileage ARAI (kmpl) | - | 17.8 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | Mac Pherson Strut with Stabiliser |
Rear Suspension![]() | - | Torsion Beam with Stabiliser |
Steering Type![]() | Electric | Power |
Steering Column![]() | Tilt & Collapsible | Tilt |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4762 | 4425 |
Width (mm)![]() | 1847 | 1730 |
Height (mm)![]() | 1433 | 1495 |
Wheel Base (mm)![]() | 2500 | 2550 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | - | Yes |
Automatic Climate Control![]() | 3 Zone | Yes |
Air Quality Control![]() | Yes | No |
View More |
Interior | ||
---|---|---|
Photo Comparison | ||
Steering Wheel | ![]() | ![]() |
DashBoard | ![]() | ![]() |
Instrument Cluster | ![]() | ![]() |
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | - | Yes |
Leather Seats | - | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | Progressive-Red-MetallicManhattan Grey MetallicNavvara Blue MetallicMythos Black MetallicGlacier White Metallic+1 MoreA4 Colours | - |
Body Type | SedanAll Sedan Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | - | Yes |
MirrorLink![]() | - | Yes |
Integrated 2DIN Audio![]() | - | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on A4 and Yaris
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Audi A4 and Toyota Yaris
14:01
Toyota Yaris vs Honda City vs Hyundai Verna : Which ones the smarter choice? - PowerDrift7 years ago186.2K Views15:20
Audi A4 Answers - Why Are Luxury Cars So Expensive? | Review in Hindi1 year ago7.9K Views
A4 comparison with similar cars
Compare cars by Sedan
*Ex-showroom price in New Delhi