Aston Martin Vantage vs Toyota Yaris
Vantage Vs Yaris
Key Highlights | Aston Martin Vantage | Toyota Yaris |
---|---|---|
On Road Price | Rs.4,58,60,863* | Rs.16,91,086* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 3998 | 1496 |
Transmission | Automatic | Automatic |
Aston Martin Vantage vs Toyota Yaris comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.4,58,60,863* | Rs.16,91,086* |
Finance Available (EMI) | Rs.8,72,913/month | No |
Insurance | Rs.15,67,863 | Rs.66,486 |
User Rating | Based on 3 Reviews | Based on 106 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | M177 AMG | 1.5 Dual VVT-i Engine |
Displacement (cc)![]() | 3998 | 1496 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 656bhp@6000rpm | 105.94bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage Highway (kmpl) | 7 | - |
Mileage ARAI (kmpl) | - | 17.8 |
Fuel Tank Capacity (Litres) | 73 | 42 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | Mac Pherson Strut with Stabiliser |
Rear Suspension![]() | - | Torsion Beam with Stabiliser |
Steering Type![]() | - | Power |
Steering Column![]() | - | Tilt |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4495 | 4425 |
Width (mm)![]() | 2045 | 1730 |
Height (mm)![]() | 1275 | 1495 |
Ground Clearance Unladen (mm)![]() | 94 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | - | Yes |
Automatic Climate Control![]() | Yes | Yes |
Air Quality Control![]() | Yes | No |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | - | Yes |
Leather Seats | - | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | Plasma BlueSatin Onyx BlackOnyx BlackMagnetic SilverSeychelles Blue+15 MoreVantage Colours | - |
Body Type | CoupeAll Coupe Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | - | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | - |
Automatic Emergency Braking | Yes | - |
Oncoming Lane Mitigation | Yes | - |
Speed Assist System | Yes | - |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | - | Yes |
MirrorLink![]() | - | Yes |
Integrated 2DIN Audio![]() | - | Yes |
View More |
Research more on Vantage and Yaris
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Aston Martin Vantage and Toyota Yaris
- Full Videos
- Shorts
14:01
Toyota Yaris vs Honda City vs Hyundai Verna : Which ones the smarter choice? - PowerDrift7 years ago186.2K Views
- Exhaust Note8 months ago
Compare cars by Bodytype
- Coupe
- Sedan
*Ex-showroom price in New Delhi