Mileage of Hyundai Venue 2019-2022

Hyundai Venue 2019-2022 Mileage
The Hyundai Venue 2019-2022 mileage is 17.52 to 23.7 kmpl. The Manual Diesel variant has a mileage of 23.7 kmpl. The Manual Petrol variant has a mileage of 18.27 kmpl. The Automatic Petrol variant has a mileage of 18.15 kmpl.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Manual | 23.7 kmpl |
Petrol | Manual | 18.27 kmpl |
Petrol | Automatic | 18.15 kmpl |
Venue 2019-2022 Mileage (Variants)
Venue 2019-2022 E BSIV1197 cc, Manual, Petrol, ₹ 6.55 Lakh*EXPIRED | 17.52 kmpl |  |
Venue 2019-2022 E1197 cc, Manual, Petrol, ₹ 7.11 Lakh*EXPIRED2 months waiting | 17.52 kmpl |  |
Venue 2019-2022 E Diesel BSIV1396 cc, Manual, Diesel, ₹ 7.80 Lakh*EXPIRED | 23.7 kmpl |  |
Venue 2019-2022 S1197 cc, Manual, Petrol, ₹ 7.91 Lakh*EXPIRED2 months waiting | 17.52 kmpl |  |
Venue 2019-2022 S Turbo BSIV998 cc, Manual, Petrol, ₹ 8.26 Lakh*EXPIRED | 18.27 kmpl |  |
Venue 2019-2022 E Diesel1493 cc, Manual, Diesel, ₹ 8.38 Lakh*EXPIRED1 Month waiting | 23.7 kmpl |  |
Venue 2019-2022 S Diesel BSIV1396 cc, Manual, Diesel, ₹ 8.50 Lakh*EXPIRED | 23.7 kmpl |  |
Venue 2019-2022 S Plus1197 cc, Manual, Petrol, ₹ 8.79 Lakh*EXPIRED2 months waiting | 17.52 kmpl |  |
Venue 2019-2022 S Turbo998 cc, Manual, Petrol, ₹ 9.04 Lakh*EXPIRED1 Month waiting | 18.27 kmpl |  |
Venue 2019-2022 S Turbo iMT999 cc, Manual, Petrol, ₹ 9.13 Lakh*EXPIRED | 17.52 kmpl |  |
Venue 2019-2022 S Turbo DCT BSIV998 cc, Automatic, Petrol, ₹ 9.40 Lakh*EXPIRED | 18.15 kmpl |  |
Venue 2019-2022 S Diesel1493 cc, Manual, Diesel, ₹ 9.56 Lakh*EXPIRED | 23.7 kmpl |  |
Venue 2019-2022 SX Turbo BSIV998 cc, Manual, Petrol, ₹ 9.59 Lakh*EXPIRED | 18.27 kmpl |  |
SX Dual Tone Turbo BSIV998 cc, Manual, Petrol, ₹ 9.74 Lakh*EXPIRED | 18.27 kmpl |  |
Venue 2019-2022 SX Diesel BSIV1396 cc, Manual, Diesel, ₹ 9.83 Lakh*EXPIRED | 23.7 kmpl |  |
Venue 2019-2022 SX Dual Tone Turbo998 cc, Manual, Petrol, ₹ 9.94 Lakh*EXPIRED | 18.27 kmpl |  |
SX Dual Tone Diesel BSIV1396 cc, Manual, Diesel, ₹ 9.98 Lakh*EXPIRED1 Month waiting | 23.7 kmpl |  |
Venue 2019-2022 SX Diesel1493 cc, Manual, Diesel, ₹ 10.00 Lakh*EXPIRED2 months waiting | 23.7 kmpl |  |
Venue 2019-2022 S BSIV1197 cc, Manual, Petrol, ₹ 10.00 Lakh*EXPIRED | 17.52 kmpl |  |
Venue 2019-2022 S Turbo DCT998 cc, Automatic, Petrol, ₹ 10.03 Lakh*EXPIRED | 18.15 kmpl |  |
Venue 2019-2022 SX iMT998 cc, Manual, Petrol, ₹ 10.21 Lakh*EXPIRED2 months waiting | 18.0 kmpl |  |
Venue 2019-2022 SX Turbo998 cc, Manual, Petrol, ₹ 10.21 Lakh*EXPIRED2 months waiting | 18.27 kmpl |  |
Venue 2019-2022 SX Sport iMT998 cc, Manual, Petrol, ₹ 10.39 Lakh*EXPIRED | 18.0 kmpl |  |
Venue 2019-2022 SX Dual Tone Diesel1493 cc, Manual, Diesel, ₹ 10.40 Lakh*EXPIRED | 23.7 kmpl |  |
Venue 2019-2022 SX Diesel Sport1493 cc, Manual, Diesel, ₹ 10.45 Lakh*EXPIRED | 23.7 kmpl |  |
Venue 2019-2022 SX Opt Turbo BSIV998 cc, Manual, Petrol, ₹ 10.65 Lakh*EXPIRED | 18.27 kmpl |  |
Venue 2019-2022 SX Opt Diesel BSIV1396 cc, Manual, Diesel, ₹ 10.89 Lakh*EXPIRED | 23.7 kmpl |  |
Venue 2019-2022 SX Opt Dual Tone Turbo998 cc, Manual, Petrol, ₹ 10.95 Lakh*EXPIRED | 18.27 kmpl |  |
Venue 2019-2022 SX Opt Turbo DT998 cc, Manual, Petrol, ₹ 10.95 Lakh*EXPIRED | 18.27 kmpl |  |
SX Opt Executive Diesel1493 cc, Manual, Diesel, ₹ 11.08 Lakh*EXPIRED2 months waiting | 23.7 kmpl |  |
Venue 2019-2022 SX Opt Turbo998 cc, Manual, Petrol, ₹ 11.13 Lakh*EXPIRED1 Month waiting | 18.27 kmpl |  |
Venue 2019-2022 SX Plus Turbo DCT BSIV998 cc, Automatic, Petrol, ₹ 11.15 Lakh*EXPIRED | 18.15 kmpl |  |
Venue 2019-2022 SX Turbo Executive1498 cc, Manual, Diesel, ₹ 11.20 Lakh*EXPIRED | 23.7 kmpl |  |
Venue 2019-2022 SX Opt iMT998 cc, Manual, Petrol, ₹ 11.38 Lakh*EXPIRED | 18.0 kmpl |  |
Venue 2019-2022 SX Plus Turbo DCT DT998 cc, Automatic, Petrol, ₹ 11.41 Lakh*EXPIRED | 18.15 kmpl |  |
Venue 2019-2022 SX Opt Sport iMT998 cc, Manual, Petrol, ₹ 11.50 Lakh*EXPIRED | 18.0 kmpl |  |
SX Opt Dual Tone Diesel1493 cc, Manual, Diesel, ₹ 11.53 Lakh*EXPIREDLess than 1 month waiting | 23.7 kmpl |  |
SX Plus Dual Tone Turbo DCT998 cc, Automatic, Petrol, ₹ 11.67 Lakh*EXPIRED | 18.15 kmpl |  |
Venue 2019-2022 SX Plus Turbo DCT998 cc, Automatic, Petrol, ₹ 11.82 Lakh*EXPIRED2 months waiting | 18.15 kmpl |  |
Venue 2019-2022 SX Opt Diesel1493 cc, Manual, Diesel, ₹ 11.84 Lakh*EXPIRED2 months waiting | 23.7 kmpl |  |
Venue 2019-2022 SX Opt Diesel Sport1493 cc, Manual, Diesel, ₹ 11.84 Lakh*EXPIRED | 23.7 kmpl |  |
Venue 2019-2022 SX Plus Sport DCT998 cc, Automatic, Petrol, ₹ 11.88 Lakh*EXPIRED | 18.15 kmpl |  |
Mileage User Reviews of Hyundai Venue 2019-2022
- All (1585)
- Mileage (245)
- Engine (216)
- Performance (180)
- Power (134)
- Service (44)
- Maintenance (38)
- Pickup (43)
- More ...
- LATEST
- HELPFUL
- VERIFIED
- CRITICAL
Every Feature Is Great
Every feature is great mostly the comfort. The special attraction is its sunroof and mileage is very good.
Smooth And Comfortable
The venue has comfortable seats. Its smooth engine and premium-like interior. One of the best compact SUVs to buy in this range for hassle-free life. The mileage of these...Read More
Perfect Car For Family Trip
This is a perfect car for a family trip. The Venue has great style, design, features, and infotainment system are perfect. Also, the performance and the mileage are good ...Read More
Value For Money Car
Comfort in the drive but the mileage is not soo good, the performance of the car is satisfactory but some time I feel that there is a power lag during gear shifting,...Read More
Best Car In The Segment
The Venue 1.0 SX Turbo MT is the best car in the segment. I have been using it since July 2019 almost driven 35000 km. The mileage is around 16 to 17kmpl in pet...Read More
Good Car
Good job and very beautiful car and collect the wheel and full safety nice mileage and very nice music speaker with bass.
Mileage Is Great
The overall features of the car are amazing. The performance is top class and the mileage is also great. The maintenance cost is a bit high but the car deserves it.
Comfortable Car
This car is very good in mileage and the facilities are very awesome. The comfort level in this car is too high. The look of the Venue is like a luxury car.
- View All Venue 2019-2022 Mileage Reviews
Compare Variants of Hyundai Venue 2019-2022
- Diesel
- Petrol

Are you Confused?
Ask anything & get answer in 48 hours
Trending Hyundai Cars
- Popular
- Upcoming
- CretaRs.10.44 - 18.18 Lakh*
- VenueRs.7.53 - 12.72 Lakh*
- i20Rs.7.03 - 11.54 Lakh*
- TucsonRs.27.70 - 34.39 Lakh*
- Tucson 2020-2022Rs.22.69 - 27.47 Lakh*