
टाटा नेक्सन 2023-2023 का माइलेज
Shortlist
Rs.8 - 14.60 लाख*
यह मॉडल बंद कर दिया गया है*अंतिम दर्ज कीमत
टाटा नेक्सन 2023-2023 माइलेज
मैनुअल पेट्रोल वेरिएंट का माइलेज 17.33 किमी/लीटर है। ऑटोमेटिक पेट्रोल वेरिएंट का माइलेज 17.05 किमी/लीटर है। ऑटोमेटिक डीजल वेरिएंट का माइलेज 24.07 किमी/लीटर है। मैनुअल डीजल वेरिएंट का माइलेज 23.22 किमी/लीटर है।
| फ्यूल टाइप | ट्रांसमिशन | एआरएआई माइलेज | * सिटी माइलेज | * हाईवे माइलेज |
|---|---|---|---|---|
| पेट्रोल | मैनुअल | 17.33 किमी/लीटर | - | - |
| पेट्रोल | ऑटोमेटिक | 17.05 किमी/लीटर | - | - |
| डीजल | ऑटोमेटिक | 24.07 किमी/लीटर | - | - |
| डीजल | मैनुअल | 23.22 किमी/लीटर | - | - |
नेक्सन 2023-2023 माइलेज (वेरिएंट)
आखिरी बार दर्ज की गई निम्नलिखित जानकारियां, और कीमतें कार की कंडीशन के आधार पर अलग-अलग हो सकती है।
| नेक्सन 2023-2023 एक्सई(बेस मॉडल)1199 सीसी, मैनुअल, पेट्रोल, ₹8 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएम1199 सीसी, मैनुअल, पेट्रोल, ₹9 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएम एस1199 सीसी, मैनुअल, पेट्रोल, ₹9.60 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएमए एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹9.65 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएम प्लस एस1199 सीसी, मैनुअल, पेट्रोल, ₹10 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएम डीजल(बेस मॉडल)1497 सीसी, मैनुअल, डीजल, ₹10 लाख* | 23.22 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएमए एएमटी एस1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹10.25 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएमए प्लस एएमटी एस1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹10.65 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस1199 सीसी, मैनुअल, पेट्रोल, ₹10.70 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएम एस डीजल1497 सीसी, मैनुअल, डीजल, ₹10.80 लाख* | 23.22 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस डार्क एडिशन1199 सीसी, मैनुअल, पेट्रोल, ₹11 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेडए प्लस एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹11.35 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस एस1199 सीसी, मैनुअल, पेट्रोल, ₹11.45 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएम प्लस एस डीजल1497 सीसी, मैनुअल, डीजल, ₹11.45 लाख* | 23.22 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएमए एस एएमटी डीजल1497 सीसी, ऑटोमेटिक, डीजल, ₹11.45 लाख* | 24.07 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस एस डीटी1199 सीसी, मैनुअल, पेट्रोल, ₹11.60 लाख* | 17.33 किमी/लीटर | |
| एक्सजेडए प्लस डार्क एडिशन एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹11.65 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस एस डार्क एडिशन1199 सीसी, मैनुअल, पेट्रोल, ₹11.75 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस लक्स1199 सीसी, मैनुअल, पेट्रोल, ₹11.80 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस लक्स डीटी1199 सीसी, मैनुअल, पेट्रोल, ₹11.95 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सएमए प्लस एस एएमटी डीजल1497 सीसी, ऑटोमेटिक, डीजल, ₹12.05 लाख* | 24.07 किमी/लीटर | |
| एक्सजेड प्लस लक्स डार्क एडिशन1199 सीसी, मैनुअल, पेट्रोल, ₹12.10 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेडए प्लस एस एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹12.10 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस डीजल1497 सीसी, मैनुअल, डीजल, ₹12.10 लाख* | 23.22 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेडए प्लस एस डीटी एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹12.25 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस लक्सएस1199 सीसी, मैनुअल, पेट्रोल, ₹12.30 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस लक्सएस काजीरंगा1199 सीसी, मैनुअल, पेट्रोल, ₹12.30 लाख* | 17.33 किमी/लीटर | |
| एक्सजेडए प्लस एस डार्क एडिशन एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹12.40 लाख* | 17.05 किमी/लीटर | |
| एक्सजेड प्लस डार्क एडिशन डीजल1497 सीसी, मैनुअल, डीजल, ₹12.40 लाख* | 23.22 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस लक्सएस डीटी1199 सीसी, मैनुअल, पेट्रोल, ₹12.45 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेडए प्लस लक्स एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹12.45 लाख* | 17.05 किमी/लीटर | |
| एक्सजेड प्लस लक्सएस डार्क एडिशन1199 सीसी, मैनुअल, पेट्रोल, ₹12.50 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस लक्सएस रेड डार्क1199 सीसी, मैनुअल, पेट्रोल, ₹12.55 लाख* | 17.33 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेडए प्लस लक्स डीटी एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹12.60 लाख* | 17.05 किमी/लीटर | |
| एक्सजेडए प्लस लक्स डार्क एडिशन एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹12.75 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेडए प्लस एएमटी डीजल1497 सीसी, ऑटोमेटिक, डीजल, ₹12.75 लाख* | 24.07 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस एस डीजल1497 सीसी, मैनुअल, डीजल, ₹12.85 लाख* | 23.22 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेडए प्लस लक्सएस एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹12.95 लाख* | 17.05 किमी/लीटर | |
| एक्सजेडए प्लस लक्सएस काजीरंगा एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹12.95 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस एस डीटी डीजल1497 सीसी, मैनुअल, डीजल, ₹13 लाख* | 23.22 किमी/लीटर | |
| एक्सजेडए प्लस डार्क एडिशन डीजल एएमटी1497 सीसी, ऑटोमेटिक, डीजल, ₹13.05 लाख* | 24.07 किमी/लीटर | |
| एक्सजेडए प्लस लक्स जेट एडिशन एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹13.08 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेडए प्लस लक्सएस डीटी एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹13.10 लाख* | 17.05 किमी/लीटर | |
| एक्सजेड प्लस एस डार्क एडिशन डीजल1497 सीसी, मैनुअल, डीजल, ₹13.15 लाख* | 23.22 किमी/लीटर | |
| एक्सजेडए प्लस लक्सएस डार्क एडिशन एएमटी1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹13.15 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस लक्स डीजल1497 सीसी, मैनुअल, डीजल, ₹13.20 लाख* | 23.22 किमी/लीटर | |
| एक्सजेडए प्लस लक्सएस रेड डार्क एएमटी(टॉप मॉडल)1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹13.20 लाख* | 17.05 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस लक्स डीटी डीजल1497 सीसी, मैनुअल, डीजल, ₹13.35 लाख* | 23.22 किमी/लीटर | |
| एक्सजेड प्लस लक्स डार्क एडिशन डीजल1497 सीसी, मैनुअल, डीजल, ₹13.50 लाख* | 23.22 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस लक्सएस डीजल1497 सीसी, मैनुअल, डीजल, ₹13.70 लाख* | 23.22 किमी/लीटर | |
| एक्सजेड प्लस लक्सएस काजीरंगा डीजल1497 सीसी, मैनुअल, डीजल, ₹13.70 लाख* | 23.22 किमी/लीटर | |
| एक्सजेड प्लस लक्सएस जेट एडिशन डीजल1497 सीसी, मैनुअल, डीजल, ₹13.83 लाख* | 23.22 किमी/लीटर | |
| नेक्सन 2023-2023 एक्सजेड प्लस लक्सएस डीटी डीजल1497 सीसी, मैनुअल, डीजल, ₹13.85 लाख* | 23.22 किमी/लीटर | |
| एक्सजेडए प्लस लक्स डीजल एएमटी1497 सीसी, ऑटोमेटिक, डीजल, ₹13.85 लाख* | 24.07 किमी/लीटर | |
| एक्सजेड प्लस लक्स डार्क एडिशन डीजल1497 सीसी, मैनुअल, डीजल, ₹13.90 लाख* | 23.22 किमी/लीटर | |
| एक्सजेड प्लस लक्सएस रेड डार्क डीजल1497 सीसी, मैनुअल, डीजल, ₹13.95 लाख* | 23.22 किमी/लीटर | |
| एक्सजेडए प्लस लक्स डीटी डीजल एएमटी1497 सीसी, ऑटोमेटिक, डीजल, ₹14 लाख* | 24.07 किमी/लीटर | |
| एक्सजेडए प्लस लक्स डार्क एडिशन डीजल एएमटी1497 सीसी, ऑटोमेटिक, डीजल, ₹14.15 लाख* | 24.07 किमी/लीटर | |
| एक्सजेडए प्लस लक्सएस डीजल एएमटी1497 सीसी, ऑटोमेटिक, डीजल, ₹14.35 लाख* | 24.07 किमी/लीटर | |
| एक्सजेडए प्लस लक्स जेट एडिशन डीजल एएमटी1497 सीसी, ऑटोमेटिक, डीजल, ₹14.48 लाख* | 24.07 किमी/लीटर | |
| एक्सजेडए प्लस लक्सएस डीटी डीजल एएमटी1497 सीसी, ऑटोमेटिक, डीजल, ₹14.50 लाख* | 24.07 किमी/लीटर | |
| एक्सजेडए प्लस लक्सएस डार्क एडिशन डीजल एएमटी1497 सीसी, ऑटोमेटिक, डीजल, ₹14.55 लाख* | 24.07 किमी/लीटर | |
| एक्सजेडए प्लस लक्सएस रेड डार्क डीजल एएमटी(टॉप मॉडल)1497 सीसी, ऑटोमेटिक, डीजल, ₹14.60 लाख* | 24.07 किमी/लीटर |
टाटा नेक्सन 2023-2023 यूज़र रिव्यू
पर बेस्ड1K यूजर रिव्यू
लोकप्रिय उल्लेख
- सभी (1012)
- माइलेज (256)
- इंजन (139)
- परफॉरमेंस (224)
- पावर (98)
- सर्विस (85)
- मेंटेनेंस (51)
- पिकअप (22)
- और...
- नई
- उपयोगी
- critical
- Nexon Xm 2023The car is very satisfying for all, but the only issue we face is the mileage of the car. It's a 2023 tata nexon (petrol), we expected the mileage to be about 15 kmpl but the mileage we're getting is 8-10 kmpl in city, as you know its a big issue because whenever we turn in sports mode or the ac the mileage becomes very poor we hope we"ll get support from you and hope this review helps.और देखें
- Overall Satisfied With The Performance And SafetyOverall satisfied with the performance and safety of the Car. City Mileage is a factor to be worried about but the Highway Mileage is Satisfactory. Comfort is also good 👍.और देखें
- Good ComfortThis model has my friendship in light of what it can give. I like this model given the choices it offers, so that is the reason. Urban streets come metro safaris because of the TATA Nexon's swish and ultrapractical blend. It stands out and about with its striking vehicle and significant translation. The Nexon offers both style and screen thanks to its cut-chomp security highlights and unintentional innovation. offered the choices open, this model has solidified my unvarying inclination for it. The vehicle is a genuine head-turner, with its smooth lines and upscale plan. It additionally gets extraordinary mileage.और देखें
- Stylish And Feature LoadedTata Nexon is a five-seater that looks attractive and stylish. It provides great safety features like all seats have three-point seat belts, Six airbags and many more. The price range starts from around 8. 10 lakh. It provides 24 kmpl mileage. It has a manual and automatic transmission system and comes in both petrol and diesel engine fuel type but the diesel engine is not much refined. At high speed, it is very stable and it gives a comfortable ride. It has a long list of features and a high safety rating.और देखें
- Tata Nexon Innovation And Style ConvergeBecause of what it can give, I love this model. The possibilities this model provides are the argument why I enjoy it. By combining phraseology and mileage, the Tata Nexon transforms megacity roadways into civic safaris. With its striking face and important interpretation, it stands out on the road. Thanks to its slice bite screen measures and ultramodern technology, the Nexon combines both faculty and screen. given away the druthers , this paradigm has concreted my loyal preference for it.It's a well preserved masterpiece that effortlessly combines fuel economy with visual allure.और देखें
- Tata Nexon Bold Design Meets PerformanceThis path appeals to me because of what it can give. I like this conception because of the possibilities it opens up for us. Civic roadways are converted into civic safaris by the Tata Nexon, which mixes faculty and substance. It makes a statement on the road with its disparate face and potent interpretation. The Nexon offers both faculty and screen thanks to its slice-bite security features and technological creations. Due to its features, this model has cemented its position, the car is in excellent condition and gets great mileage. It also looks great.s my each time fave.और देखें
- Urban Safari With The Tata NexonMy magnet to this conception is a result of what it can give. The fact that this model offers a qualification is what makes me like it so much. The Tata Nexon turns megacity roadways into civic safaris by linking faculty with substance. On the road, its eye-catching face and potent interpretation make a statement. The Nexon guarantees both faculty and screen with slice-bite security features and coincidental technology. The features of this model have cemented my grand preference for it. The car is in good shape and gets good mileage. It also looks nice.और देखें
- Tata Nexon My Favourite CarAs an automobile engineer, I've had the opportunity to see and drive many cars, but my experience with the Tata Nexon has been truly exceptional. I appreciate all the features that Tata has incorporated into the Nexon. Tata's commitment to car safety is well-known and stands out compared to other cars. For long-distance travel, Tata provides a high-quality engine that also offers good mileage. The Nexon achieves a mileage of approximately 17 to 24 kmpl. The car's seating arrangement is comfortable for all family members. It's worth noting that my friends and family always prefer long-distance travel in my Nexon.और देखें
- सभी नेक्सन 2023-2023 माइलेज रिव्यूज देखें
*नई दिल्ली में एक्स-शोरूम प्राइस
×
हमें आपके अनुभव को कस्टमाइज करने के लिए आपके शहर की आवश्यकता है
