
मारुति सुजुकी ग्रैंड विटारा का माइलेज
Shortlist
Rs.10.77 - 19.72 लाख*
ईएमआई @ ₹29,269 से शुरू होती है
मारुति सुजुकी ग्रैंड विटारा माइलेज
ग्रैंड विटारा का माइलेज 19.38 से 27.97 किमी/लीटर है। ऑटोमेटिक पेट्रोल वेरिएंट का माइलेज 27.97 किमी/लीटर है। मैनुअल पेट्रोल वेरिएंट का माइलेज 21.11 किमी/लीटर है। मैनुअल सीएनजी वेरिएंट का माइलेज 26.6 किलोमीटर/ किलोग्राम है।
| फ्यूल टाइप | ट्रांसमिशन | एआरएआई माइलेज | * सिटी माइलेज | * हाईवे माइलेज |
|---|---|---|---|---|
| पेट्रोल | ऑटोमेटिक | 27.97 किमी/लीटर | 25.45 किमी/लीटर | 21.97 किमी/लीटर |
| पेट्रोल | मैनुअल | 21.11 किमी/लीटर | - | - |
| सीएनजी | मैनुअल | 26.6 किलोमीटर/ किलोग्राम | - | - |
ग्रैंड विटारा माइलेज (वेरिएंट)
टॉप सेलिंग ग्रैंड विटारा सिग्मा(बेस मॉडल)1462 सीसी, मैनुअल, पेट्रोल, ₹10.77 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 21.11 किमी/लीटर | ||
| ग्रैंड विटारा डेल्टा1462 सीसी, मैनुअल, पेट्रोल, ₹12.10 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 21.11 किमी/लीटर | ||
टॉप सेलिंग ग्रैंड विटारा डेल्टा सीएनजी1462 सीसी, मैनुअल, सीएनजी, ₹13 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 26.6 किलोमीटर/ किलोग्राम | ||
| ग्रैंड विटारा डेल्टा एटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹13.45 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 20.58 किमी/लीटर | ||
| ग्रैंड विटारा जेटा1462 सीसी, मैनुअल, पेट्रोल, ₹13.70 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 21.11 किमी/लीटर | ||
| ग्रैंड विटारा जेटा डीटी1462 सीसी, मैनुअल, पेट्रोल, ₹13.85 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 21.11 किमी/लीटर | ||
| ग्रैंड विटारा जेटा ऑप्शनल1462 सीसी, मैनुअल, पेट्रोल, ₹13.89 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 21.11 किमी/लीटर | ||
| ग्रैंड विटारा जेटा ऑप्शनल डीटी1462 सीसी, मैनुअल, पेट्रोल, ₹14.04 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 21.11 किमी/लीटर | ||
| ग्रैंड विटारा जेटा सीएनजी1462 सीसी, मैनुअल, सीएनजी, ₹14.60 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 26.6 किलोमीटर/ किलोग्राम | ||
| ग्रैंड विटारा जेटा सीएनजी dt1462 सीसी, मैनुअल, सीएनजी, ₹14.75 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 26.6 किलोमीटर/ किलोग्राम | ||
| ग्रैंड विटारा जेटा एटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹15.05 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 20.58 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा1462 सीसी, मैनुअल, पेट्रोल, ₹15.20 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 21.11 किमी/लीटर | ||
| ग्रैंड विटारा जेटा एटी डीटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹15.20 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 20.58 किमी/लीटर | ||
| ग्रैंड विटारा जेटा ऑप्शनल एटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹15.24 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 20.58 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा ड्युअल टोन1462 सीसी, मैनुअल, पेट्रोल, ₹15.35 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 21.11 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा ऑप्शनल1462 सीसी, मैनुअल, पेट्रोल, ₹15.39 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 21.11 किमी/लीटर | ||
| ग्रैंड विटारा जेटा ऑप्शनल एटी डीटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹15.39 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 20.58 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा ऑप्शनल डीटी1462 सीसी, मैनुअल, पेट्रोल, ₹15.54 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 21.11 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा एटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹16.55 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 20.58 किमी/लीटर | ||
| ग्रैंड विटारा डेल्टा प्लस हाइब्रिड सीवीटी1490 सीसी, ऑटोमेटिक, पेट्रोल, ₹16.63 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 27.97 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा ऑटोमैटिक ड्युअल टोन1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹16.70 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 20.58 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा ऑप्शनल एटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹16.74 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 20.58 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा ऑप्शनल एटी डीटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹16.89 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 20.58 किमी/लीटर | ||
| ग्रैंड विटारा जेटा प्लस हाइब्रिड सीवीटी1490 सीसी, ऑटोमेटिक, पेट्रोल, ₹17.92 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 27.97 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा एडब्ल्यूडी एटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹18 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 19.38 किमी/लीटर | ||
| ग्रैंड विटारा जेटा प्लस हाइब्रिड सीवीटी ड्युअल टोन1490 सीसी, ऑटोमेटिक, पेट्रोल, ₹18.07 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 27.97 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा एडब्ल्यूडी एटी डीटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹18.15 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 19.38 किमी/लीटर | ||
| ग्रैंड विटारा जेटा प्लस ऑप्शनल हाइब्रिड सीवीटी1490 सीसी, ऑटोमेटिक, पेट्रोल, ₹18.50 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 27.97 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा एडब्ल्यूडी ऑप्शनल एटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹18.58 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 19.38 किमी/लीटर | ||
| जेटा प्लस ऑप्शनल हाइब्रिड सीवीटी डीटी1490 सीसी, ऑटोमेटिक, पेट्रोल, ₹18.66 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 27.97 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा एडब्ल्यूडी ऑप्शनल एटी डीटी1462 सीसी, ऑटोमेटिक, पेट्रोल, ₹18.73 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 19.38 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा प्लस हाइब्रिड सीवीटी1490 सीसी, ऑटोमेटिक, पेट्रोल, ₹19.50 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 27.97 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा प्लस ऑप्शनल हाइब्रिड सीवीटी1490 सीसी, ऑटोमेटिक, पेट्रोल, ₹19.57 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 27.97 किमी/लीटर | ||
| ग्रैंड विटारा अल्फा प्लस हाइब्रिड सीवीटी ड्युअल टोन1490 सीसी, ऑटोमेटिक, पेट्रोल, ₹19.66 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 27.97 किमी/लीटर | ||
| अल्फा प्लस ऑप्शनल हाइब्रिड सीवीटी डीटी(टॉप मॉडल)1490 सीसी, ऑटोमेटिक, पेट्रोल, ₹19.72 लाख*2 महीने से ज्यादा का वेटिंग पीरियड | 27.97 किमी/लीटर |
अपनी मासिक फ्यूल कॉस्ट का पता लगाएं
एक दिन में तय दूरी20 किमी/दिन
मासिक ईंधन की कीमतRs.0*/महीना
ग्रैंड विटारा सर्विस कॉस्ट विवरणमारुति सुजुकी ग्रैंड विटारा यूज़र रिव्यू
पर बेस्ड641 यूजर रिव्यू
रिव्यू लिखें और 1000 रुपये जीतें
लोकप्रिय उल्लेख
- सभी (641)
- माइलेज (228)
- इंजन (89)
- परफॉरमेंस (128)
- पावर (67)
- सर्विस (36)
- मेंटेनेंस (46)
- पिकअप (16)
- और...
- नई
- उपयोगी
- Good All Round Car!Grand Vitara is a good all round car for the city. The interiors lack the premium feel available in other cars of it's segment like the creta, seltos and sierra. The strong hybrid is the version to go for as it gives a very good mileage around 22- 23 kmpl in the city. Rear legroom comes at a premium. The Sunroof from the inside is covered with a cheap quality cloth so the sun rays easily pass through into the car making the cabin feel extremely hot. The mild hybrid version takes 0 to 100 km in 15 seconds and the fully hybrid a little over 11 seconds, so performance wise there is a huge difference. If you want low maintenance costs, if you want to keep your fuel bills low and if you can do with basic interiors go for the Vitara else check out the other 3 mentioned above.और देखें
- Classy Drive Feeling With Comfort, Safety, MileageProper classy drive feeling with great on road presence. I personally felt it very noticiable on road compared to other cars in the segment. Mileage beast. while it also encompasses all the required facilities in the segment at affordable prices. Looks and style feels premium, what an elegant design.और देखें1
- Would Like To Own OneNice and cool with low noise level. An automatic tailgate would be an advantage. Also appreciate if paddle shifters are incorporated. Competitors employ drive modes and may be future updates may include the option. On a long drive, vehicle returned close to 19 kms mileage. Overall driving experience was very good and comfortable.और देखें
- Icon Of The Middle StandardHello guys, I have always been an Maruti user and this is my second car, Grand vitara smart hybrid. As I always loved Maruti vehicle for its fuel efficiency and low maintenance cost which we middle class people really need. I needed a suv with decent ground clearance as we have bumpy and mostly off roads in Arunachal Pradesh. So firstly I have compared all the mid range SUVs like create, venue, hyrider, grand Vitara and so on. All the cars are good, attractive and most importantly on my budget. I was confuse between creata and grand vitara but as I compared the vehicles fuel efficiency and maintenance, I was convinced that I have to buy that car. Vitara gives a mileage of 20-28km per litre as creata only provides 16-20, which is very much low for a mid range SUV. And on the second hand as I have mentioned we have mountain roads which are bumpy and mostly offroads which effects the vehicle and needed to service every 2 months. Normal servicing like oil change, airfilter cleaning and body check only cost 5000 to 7000 at max , whereas in creata a routine servicing cost around 10000 to 15000 Rs. The genuine spare parts of the vehicle is much less than the same parts of creata for eg an arm costs 45000 in vitara and the cost of arm for hyundai is 7000 and more. So we can see a very much difference in the same range vehicle. For safety, it has 6 airbags which is quiet good for an SUV. Two in the front, two on the side and two on the back. I find the car very attractive, muscle and bold looking with sleek full rail back light. Grand vitara has space for 5 people. seats are very much comfortable and made of different materials depends on the variant. One of the important thing it has is the bootspace of 265 - 373 litre with 60/40 functionality which is enough to carry your things, luggages on a trip or vacation . My grand vitara has the tyre size of 17 r and the spare tyre is of the same size whereas In creta the spare tyre is 1 inch smaller I.e 16 r. My car is two and half year old and still running in good condition though the condition depends on the maintenance also, for me the car is like part of my body which I have to take good care of and fed it well with the oils and keep it clean and the car responds extremely good too. I would recommend others also to take a test drive of vitara and you will feel what I am talking about, lastly lovely machine.और देखें
- Awesome Car In Terms Of EverythingOne of the great car in this segment in terms of price, comfort and mileage. Stongly recommend to have this car. And the good thing is you can opt for the hybrid option. And even the colors provided by the company is so great. It is a great value for money in terms of performance, features and efficiency. Go grab this car at your nearest Nexa Showroom.और देखें2
- Best Car In This Segment Better Then HyryderBest car for middle class dream to buy I will get it soon in my family better than any car in this segment, better ground clearance's better boot space, better road presence, looking good, better mileage, and many things better seat, adjustment, best, staring, and many more better than competitor, hyryder.और देखें
- Grand Vitara ReviewAmazing car stylish design. Looks perfect from outside and features are stunning. Comfortable and safe. Overall worth buying, looks great from outside, mileage is good and features are just mind blowing. Some colour variants are just stunning, has sunroof which is really great and further the car feels really comfortable from inside and safety features are also excellent.और देखें1
- Grand Vitara Ka Milaga Or Looks Dono Hi Badhiyhai.Maine grand vitara ko kafi karib se dekha hai or iski road presence sach me kamal ki hai. Maruti ne is baar design par bahut mehnat ki hai, gadi bilkul premium lagti hai. Sabse achi baat iska mileage hai, jo aaj k petrol k daam dekh kar sukoon deta hai. Iska penaromic sunroof andar se gadi ko bahut bada or khula khula feel karata hai. Handling bhi kafi smooth hai or city me chalane me koi dikkat nahi aati or yaha tak ki iska ground clearance bhi acha hone ki vajah se villege areas me bhi koi dikkat nhi aati. Agar aap ek aisi SUV dekh rahe hai jo dikhne me tagdi ho aur jeb par bhari na pade, to ye best option hai. Highway par bhi stability achi rehti hai.और देखें
- सभी ग्रैंड विटारा माइलेज रिव्यूज देखें
मारुति सुजुकी ग्रैंड विटारा ब्रोशर
प्राइस, फीचर और स्पेसिफिकेशन की विस्तृत जानकारी के लिए ब्रोशर डाउनलोड करें।
*नई दिल्ली में एक्स-शोरूम प्राइस
×
हमें आपके अनुभव को कस्टमाइज करने के लिए आपके शहर की आवश्यकता है
