- 121 Photos
- Shorts
16 Colors
Tata Nexon
Tata Nexon is an all-rounder in the truest sense. This small SUV can tour, commute, tackle bad roads, and is fairly spacious. Like most other Tata cars, you should consider it if you prioritize comfort and safety above everything else. In fact, it was the first car in India to receive a 5-star Global NCAP safety rating. The Nexon is also one of the few small SUVs that offers a diverse range of powertrain options, including diesel, petrol, CNG, manual transmission (MT), dual-clutch transmission (DCT), automated manual transmission (AMT), and even an all-electric version.
Offers of Tata Nexon
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹20,000 on your new Tata Nexon Diesel. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹75,000 on your new Tata Nexon Petrol. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹65,000 on your new Tata Nexon Petrol. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹50,000 on your new Tata Nexon Petrol. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹40,000 on your new Tata Nexon Petrol. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹45,000 on your new Tata Nexon Petrol. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹60,000 on your new Tata Nexon CNG. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹55,000 on your new Tata Nexon CNG. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹45,000 on your new Tata Nexon CNG. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹35,000 on your new Tata Nexon CNG. T&Cs apply.
Other
CoinDCXGet ₹100 worth of BTC on first buy order. Use code WELCOME100 and get started. Trade Now
Quick Insights

A safety-first family SUV with a modern cabin and a touchscreen that shames pricier rivals. Careful about the glitches and service experience.
- Starts from ₹8.62 L onroad
- Feature-rich SUV, honest pricing
- 6 airbags standard
- 321-382 litres boot
- 5-seater
- 17.44kmpl
82 variants across all price points. Here's the smart pick at each tier.
LED lights, 6 airbags, stability control, 7" touchscreen
16" alloys, 360° camera, auto AC, cruise control
Ventilated seats, pano sunroof, 10.25" driver display, ADAS
Big-screen cabin, sorted highway ride
- Among the most feature-packed small SUVs
- Crisp 10.25-inch screen, punchy JBL audio
- Petrol, diesel or CNG: pick your commute
- Average fit and finish quality
- Steep depreciation, resale value dips fast
- Limited storage spaces in the cabin
Owners love the Tata Nexon for its space, safety record and comfort
- Spacious rear seats, great legroom
- 5-star safety reputation
- Comfortable for long family drives
- Fit and finish niggles inside cabin
- Service visits can take a long time
- Diesel engine noisy on highway
Tata Nexon specs & features
| Engine | 1199 cc - 1497 cc |
| Ground Clearance | 208 mm |
| Power | 99 - 118.27 bhp |
| Torque | 170 Nm - 260 Nm |
| Seating Capacity | 5 |
| Drive Type | FWD |
| Global NCAP Safety Rating | 5 Star |

Built Safe: The 5-star BNCAP rating is its strongest asset along with 6 airbags, Level-1 ADAS and more.

Choice: Only car in segment with petrol, diesel, CNG, and EV options. Lots of variants on offer too.

Feature Packed: 10.25-inch touchscreen, JBL 9-speaker sound system, panoramic sunroof and more.

Comfortable: Comfort is a key aspect of the Nexon and it absorbs potholes and bad roads very well.
- Key Specifications
- Highlights
Tata Nexon price
Nexon has 82 variants starting at ₹7.40L. Smart, Smart Plus, Pure Plus, Creative and Fearless Plus. Available in petrol, diesel and CNG with MT, AMT and automatic. Smart (₹7.40L) handles your daily commute with 6 airbags and LED headlamps that work in all conditions. Smart Plus (₹8.22L) adds the touchscreen with wireless CarPlay so you stop mounting your phone on the dash. Pure Plus (₹9.07L) is where daily driving gets easier. The larger 26.03cm touchscreen, rear AC vents for backseat comfort, and auto-fold mirrors reduce fidgeting in traffic. Most buyers land at Creative — where you get the 360° camera, push button start, auto climate and cooled glovebox without paying for the ventilated seats and ADAS that Fearless adds.
| Nexon Smart(Base Model)1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹7.40 Lakh* | ||
| Nexon Smart Plus1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹8.22 Lakh* | ||
| Nexon Smart CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹8.35 Lakh* | ||
| Nexon Smart Plus S1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹8.52 Lakh* | ||
| Nexon Smart Plus AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹8.92 Lakh* | ||
| Nexon Pure Plus1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹9.07 Lakh* | ||
| Nexon Smart Plus CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹9.27 Lakh* | ||
| Nexon Smart Plus Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹9.27 Lakh* | ||
| Nexon Pure Plus S1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹9.40 Lakh* | ||
| Nexon Smart Plus S CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹9.57 Lakh* | ||
| Nexon Smart Plus S Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹9.57 Lakh* | ||
| Nexon Pure Plus AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹9.72 Lakh* | ||
| Nexon Pure Plus PS1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹9.72 Lakh* | ||
| Nexon Pure Plus CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹10 Lakh* | ||
| Nexon Pure Plus Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹10 Lakh* | ||
| Nexon Pure Plus S AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹10 Lakh* | ||
| Nexon Pure Plus S CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹10 Lakh* | ||
| Nexon Creative1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹10.17 Lakh* | ||
Recently Launched Nexon Creative CAMO1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹10.17 Lakh* | ||
| Nexon Pure Plus PS AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹10.27 Lakh* | ||
| Nexon Creative Plus S1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹10.47 Lakh* | ||
| Nexon Pure Plus S Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹10.52 Lakh* | ||
| Nexon Pure Plus PS CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹10.62 Lakh* | ||
Recently Launched Nexon Creative Plus S CAMO1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹10.72 Lakh* | ||
| Nexon Pure Plus PS Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹10.72 Lakh* | ||
| Nexon Creative AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹10.87 Lakh* | ||
| Nexon Pure Plus Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹10.87 Lakh* | ||
| Nexon Creative Plus S Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹10.92 Lakh* | ||
Recently Launched Nexon Creative CAMO AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹11.12 Lakh* | ||
| Nexon Creative Plus S AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹11.17 Lakh* | ||
| Nexon Creative CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹11.22 Lakh* | ||
| Nexon Creative Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹11.37 Lakh* | ||
| Nexon Pure Plus PS Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹11.37 Lakh* | ||
| Nexon Creative Plus PS DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹11.40 Lakh* | ||
| Nexon Creative DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹11.42 Lakh* | ||
Recently Launched Nexon Creative Plus S CAMO AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹11.42 Lakh* | ||
Recently Launched Nexon Creative CAMO CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹11.47 Lakh* | ||
| Nexon Creative Plus S CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹11.52 Lakh* | ||
Recently Launched Nexon Creative CAMO Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹11.62 Lakh* | ||
| Nexon Creative Plus S Dark AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹11.62 Lakh* | ||
| Nexon Creative Plus S Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹11.62 Lakh* | ||
Recently Launched Nexon Creative CAMO DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹11.67 Lakh* | ||
Recently Launched Nexon Creative Plus PS CAMO1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹11.72 Lakh* | ||
Recently Launched Nexon Creative Plus S CAMO CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹11.77 Lakh* | ||
| Nexon Creative Plus PS Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹11.87 Lakh* | ||
Recently Launched Nexon Creative Plus S CAMO Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹11.87 Lakh* | ||
| Nexon Creative Plus S Dark CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹11.92 Lakh* | ||
| Nexon Creative Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹11.97 Lakh* | ||
| Nexon Creative Plus S Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹12.07 Lakh* | ||
Recently Launched Nexon Creative CAMO Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹12.22 Lakh* | ||
| Nexon Creative Plus S Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹12.27 Lakh* | ||
| Nexon Creative Plus PS DT CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹12.35 Lakh* | ||
| Nexon Fearless Plus PS DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹12.35 Lakh* | ||
| Nexon Creative Plus PS DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹12.50 Lakh* | ||
Recently Launched Nexon Creative Plus S CAMO Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹12.52 Lakh* | ||
| Nexon Creative Plus PS DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹12.55 Lakh* | ||
Top Selling Nexon Fearless Plus PS Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹12.62 Lakh* | ||
Recently Launched Nexon Fearless Plus PS CAMO1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹12.67 Lakh* | ||
Recently Launched Nexon Creative Plus PS CAMO CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹12.72 Lakh* | ||
| Nexon Creative Plus S Dark Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹12.72 Lakh* | ||
| Nexon Fearless Plus PS Red Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹12.72 Lakh* | ||
| Nexon Creative Plus PS Dark CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹12.87 Lakh* | ||
Recently Launched Nexon Creative Plus PS CAMO DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹12.92 Lakh* | ||
| Nexon Creative Plus PS Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹13.02 Lakh* | ||
| Nexon Creative Plus PS Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹13.04 Lakh* | ||
| Nexon Creative Plus PS DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹13.15 Lakh* | ||
| Nexon Fearless Plus PS DT CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹13.30 Lakh* | ||
| Nexon Fearless Plus PS Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹13.45 Lakh* | ||
Top Selling Nexon Fearless Plus PS DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹13.45 Lakh* | ||
| Nexon Fearless Plus PS Dark CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹13.62 Lakh* | ||
| Nexon Creative Plus PS Dark Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹13.67 Lakh* | ||
Recently Launched Nexon Fearless Plus PS CAMO CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹13.67 Lakh* | ||
| Nexon Fearless Plus A PS DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹13.70 Lakh* | ||
| Nexon Fearless Plus PS Red Dark CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹13.72 Lakh* | ||
| Nexon Fearless Plus PS Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹13.77 Lakh* | ||
| Nexon Fearless Plus PS Red Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹13.87 Lakh* | ||
| Nexon Fearless Plus A PS Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹13.97 Lakh* | ||
Recently Launched Nexon Fearless Plus A PS CAMO DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹14.02 Lakh* | ||
| Nexon Fearless Plus A PS Red Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹14.07 Lakh* | ||
| Nexon Fearless Plus PS DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹14.22 Lakh* | ||
| Nexon Fearless Plus PS Dark Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹14.42 Lakh* | ||
| Fearless Plus PS Red Dark Diesel AMT(Top Model)1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹14.52 Lakh* |
Expert Review
With its chic looks and modern features, the Tata Nexon is a very likable car with potential to be the segment leader. Only if Tat
...Read MoreExterior
Interior
Features
Safety
Drive Experience
Road Test Photos
Good Things
- Futuristic design with interesting details: LED daytime running lamps and tail lamps with animations, 16-inch alloy wheels, and full-LED headlamps. Gives it great road presence
- Has every imaginable feature: panoramic sunroof, front seat ventilation, 360° camera, leatherette upholstery. Feels premium ... Read More
- Impressive infotainment package: 10.25-inch touchscreen, 10.25-inch driver’s display and a brilliant JBL sound system
- Options: Various personas, special editions and powertrain options mean there’s something for everyone
Could Be Better
- Poor ergonomics: Not enough storage spaces with no usable front cupholders and lack of space for phones/wallets
- Fit and finish could be improved in the interior. Misaligned panels take away from the experience
Tata Nexon comparison with similar cars
Rs.7.40 - 14.52 Lakh* | Rs.7.40 - 13.71 Lakh* | Rs.5.75 - 10.77 Lakh* | Rs.7.79 - 15.04 Lakh* | Rs.8 - 15.83 Lakh* | Rs.7.41 - 14.09 Lakh* | Rs.6.85 - 11.98 Lakh* | Rs.10.91 - 20.46 Lakh* |
| RatingUser Review (872) | RatingUser Review (32) | RatingUser Review (164) | RatingUser Review (415) | RatingUser Review (95) | RatingUser Review (293) | RatingUser Review (800) | RatingUser Review (484) |
| TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic |
| Engine1199 cc - 1497 cc | Engine998 cc - 1462 cc | Engine1199 cc | Engine1197 cc - 1498 cc | Engine998 cc - 1493 cc | Engine998 cc - 1493 cc | Engine998 cc - 1197 cc | Engine1482 cc - 1497 cc |
| Fuel TypeDiesel / Petrol / CNG | Fuel TypePetrol / CNG | Fuel TypePetrol / CNG | Fuel TypeDiesel / Petrol | Fuel TypeDiesel / Petrol | Fuel TypeDiesel / Petrol | Fuel TypePetrol / CNG | Fuel TypeDiesel / Petrol |
| Power99 - 118.27 bhp | Power86.63 - 109 bhp | Power72 - 118 bhp | Power109.96 - 128.73 bhp | Power82 - 118 bhp | Power81.8 - 118 bhp | Power76.43 - 98.69 bhp | Power113.18 - 157.57 bhp |
| Mileage17.01 - 24.08 kmpl | Mileage19.8 - 21.09 kmpl | Mileage- | Mileage17.96 - 21.2 kmpl | Mileage17.9 - 20.99 kmpl | Mileage18.4 - 24.1 kmpl | Mileage20.01 - 22.89 kmpl | Mileage17.4 - 21.8 kmpl |
| Boot Space382 Litres | Boot Space- | Boot Space366 Litres | Boot Space364 Litres | Boot Space375 Litres | Boot Space385 Litres | Boot Space308 Litres | Boot Space- |
| Airbags6 | Airbags6 | Airbags6 | Airbags6 | Airbags6 | Airbags6 | Airbags6 | Airbags6 |
| GNCAP Safety Ratings5 Star | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- |
| Currently Viewing | Nexon vs Brezza | Nexon vs Punch | Nexon vs XUV 3XO | Nexon vs Venue | Nexon vs Sonet | Nexon vs FRONX | Nexon vs Creta |
Tata Nexon news
- Latest News
- Must Read Articles
- Road Test
Tata Nexon user reviews
- All (872)
- Looks (240)
- Comfort (324)
- Mileage (233)
- Engine (137)
- Interior (160)
- Space (64)
- Price (139)
- More...
- Latest
- Helpful
- Critical
- Choose Nexon For Power And SafetyThis car is best it's safety is best and power better. Medium maintenance cost, more features. Better comfort. Best car in the segment. I like this as it is affordable and has so many features. Too space of luggage. I know when a new model will come, It will have more features. Can beat more cars.Read More
- Nexon Deisel Overall ReviewI recently drive Nexon deisel varient, I will genuinely share what I felt negatives gear postion is placed far ahead, gear lgane pr smooth feel ni hote, clutch ka biting point kaafi upar hai, Stearing heavy hai, button controls ni hain to chalate wakt touch use krna tough kaam hai. Safety, Interior quality, features, Suv stance from inside ek baar gears sare lg jaye to mja aata hai power hai, gaadi me aur body roll bhi zero hai. But jo gear ki position hai wo thodi ajeeb hai comfortable ni lgti, gears smoothly nhi lgte, stearing kaafi heavy hai, Jinhe features, power aur safety chahiye with good interior they can go with this other wise jinhe smooth gear shifts and comfortable ride chahiye wo ek baar dusri drive krke dekh lein.Read More
- Turbo Petrol Is Useless.1.2 turbo petrol engine is not successful. Turbo lack engine and body shivers. Doesn't compete with other segment. 1.5 diesel can be better if taken. Lot of things are there to improve. You can't rav at 2000 rpm, mileage goes for a toss. Only experts, mechanic can take out change mileage. Price of diesel car must be reduced.Read More
- Tata Motors Pv Segment Very Thanksful To YouIss gaadi ki performance bahut bahut jyada hi achi hai mere pass bahut cars rahi hai, but iss car ne dil jeet liya thanks tata motors, best cars company in india, maine apne saath saath apne dosto ko sabhi ko yahi gaadi dilai jo log bhi bahut happy hain, tata motors bahut achi gaadiya bna rhi hai, jo ki ham sabko bahut pasand aa rhi hain.Read More
- Tata Ko Itna Sahi Karna PadegaNexon petrol me mileage aur bhi achha ho sakta tha, kyun ki 10-12 ka hi mileage milta hai, petrol real world me kam se kam 23 ka hona hi chahiye, next gen me jo bhi aye itna sudhar hona chahiye, aur chhote mote issues hain inpe bhi kaam karana chahiye tata ko, panel gape same brezza ke jaise hai, kahi jao befikra koi dilkat pareshani na ho kahi bhi jao.Read More
- View All Nexon Reviews
Tata Nexon mileage
The Tata Nexon mileage is 17.01 to 24.08 kmpl. The Diesel models have mileage range between 23.23 kmpl to 24.08 kmpl with manual/automatic. The Petrol models have mileage range between 17.01 kmpl to 17.44 kmpl with manual/automatic. The CNG model has a mileage of 17.44 km/kg.
| Fuel Type | Transmission | ARAI Mileage |
|---|---|---|
| Diesel | Automatic | 24.08 kmpl |
| Diesel | Manual | 23.23 kmpl |
| Petrol | Manual | 17.44 kmpl |
| Petrol | Automatic | 17.18 kmpl |
| CNG | Manual | 17.44 km/kg |
Tata Nexon videos
- Shorts
- Full Videos

All Controls In One Place

How Safe Is The Tata Nexon?

Pressing Park While Driving?

Tata Nexon Facelift Review: Does Everything Right… But?

Mahindra XUV 3XO vs Tata Nexon: One Is Definitely Better!

Kia Sonet Facelift 2024 vs Nexon, Venue, Brezza and More! | #BuyOrHold

Tata Nexon 2023 Variants Explained | Smart vs Pure vs Creative vs Fearless

2025 Tata Nexon Variants Explained | KONSA variant बेस्ट है?
Recommended used Tata Nexon cars in New Delhi
Ask anything & get answer in 48 hours
Tata Nexon Questions & Answers
- FAQs
- Latest Questions
A ) The offers and discounts are provided by the brand or dealership and may vary de...Read More
A ) There are multiple compact SUV petrol manual transmission options available with...Read More
A ) The tyre size of the Tata Nexon Fearless Plus PS Dark Diesel AMT is 215/60 R16. ...Read More
A ) The Tata Nexon is available in 14 colour options, including Royal Blue, Pure Gre...Read More
A ) The Tata Nexon is available in both EV and CNG variants, catering to different n...Read More

Nexon price in India
Trending Tata cars
- Popular
- Upcoming
Tata PunchRs.5.75 - 10.77 Lakh*
Tata SierraRs.11.49 - 21.29 Lakh*
Tata HarrierRs.13 - 26.05 Lakh*
Tata SafariRs.13.40 - 26.91 Lakh*
Tata CurvvRs.10 - 19 Lakh*
Popular SUV cars
- Trending
- Latest
- Upcoming
Maruti Suzuki BrezzaRs.7.40 - 13.71 Lakh*
Maruti Suzuki FRONXRs.6.85 - 11.98 Lakh*
Mahindra Scorpio NRs.13.69 - 25.49 Lakh*
Hyundai CretaRs.10.91 - 20.46 Lakh*
Mahindra TharRs.10.32 - 17.80 Lakh*
- New Variant
Hyundai AlcazarRs.14.51 - 21.96 Lakh* - New Variant
Hyundai Creta ElectricRs.18.03 - 25.22 Lakh* - New Variant
Citroen Aircross XRs.8.89 - 14.72 Lakh* - New Variant
Citroen Basalt XRs.8.55 - 14.11 Lakh* - New Variant
Skoda KylaqRs.7.59 - 12.99 Lakh*
Popular electric cars
Maruti Suzuki e VitaraRs.16.19 - 20.21 Lakh*
Mahindra BE 6Rs.19.45 - 26.95 Lakh*
Tata Punch EVRs.9.79 - 12.99 Lakh*
Tata Tiago EVRs.6.99 - 10.09 Lakh*
Mahindra XEV 9eRs.21.90 - 31.25 Lakh*
Tata Nexon latest updates
-
August 6, 2026: Tata Motors has launched a new Camo Edition for the Nexon, with prices ranging from Rs 9.99 lakh to Rs 13.94 lakh (ex-showroom).






















