BMW X1 vs Volvo EX40
Should you buy BMW X1 or Volvo EX40? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW X1 price starts at Rs 52.90 Lakh ex-showroom for sDrive18i M Sport (Petrol) and Volvo EX40 price starts Rs 49 Lakh ex-showroom for E60 Plus (Electric).
X1 Vs EX40
| Key Highlights | BMW X1 | Volvo EX40 |
|---|---|---|
| On Road Price | Rs.60,84,140* | Rs.51,62,097* |
| Range (km) | - | 592 |
| Fuel Type | Petrol | Electric |
| Battery Capacity (kWh) | - | 69 |
| Charging Time | - | 28 Min 150 kW |
BMW X1 vs Volvo EX40 comparison
- VS
- Add Car


Ad
Audi Q3NovaRs51.99 Lakh**Ex-showroom Price
| Basic Information | ||||
|---|---|---|---|---|
| On-Road Price in New Delhi | Rs.60,84,140* | Rs.51,62,097* | Rs.60,05,399* | |
| Finance Available (EMI) | Rs.1,16,399/month | Rs.98,259/month | Rs.1,14,296/month | |
| Insurance | Rs.2,07,440 | Rs.2,08,497 | Rs.2,29,709 | |
| User Rating | Based on 143 Reviews | Based on 53 Reviews | Based on 1 Review | |
| Brochure | ||||
| Running Cost | - | ₹1.17/km | - | |
| Engine & Transmission | ||||
|---|---|---|---|---|
| Engine Type | B38 turbo I3 | Not applicable | 2.0L TFSI | |
| Displacement (cc) | 1499 | Not applicable | 1984 | |
| No. of Cylinders | Not applicable | |||
| Fast Charging | Not applicable | Yes | Not applicable | |
| Battery Capacity (kWh) | Not applicable | 69 | Not applicable | |
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm | 237.99bhp | 201.15bhp@4500-6000rpm | |
| Max Torque (nm@rpm) | 230Nm@1500–4000rpm | 660Nm | 320Nm@1500-4400rpm | |
| Valves Per Cylinder | 4 | Not applicable | 4 | |
| Turbo Charger | Twin | Not applicable | Yes | |
| Range (km) | Not applicable | 592 km | Not applicable | |
| Battery Type | Not applicable | Lithium-Ion | Not applicable | |
| Charging Time (D.C) | Not applicable | 28 Min 150 kW | Not applicable | |
| Regenerative Braking Levels | Not applicable | Yes | Not applicable | |
| Charging Port | Not applicable | CCS-II | Not applicable | |
| Transmission Type | Automatic | Automatic | Automatic | |
| Gearbox | 7-Speed Steptronic | 1-Speed | 7-Speed DCT | |
| Drive Type | AWD | |||
| Charging Options | Not applicable | 15 A Wall Box | 150 kW DC | Not applicable | |
| Charger Type | Not applicable | 15 A Wall Box | Not applicable | |
| Fuel & Performance | |||
|---|---|---|---|
| Suspension, Steering & Brakes | |||
|---|---|---|---|
| Dimensions & Capacity | |||
|---|---|---|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Interior | |||
|---|---|---|---|
| Exterior | |||
|---|---|---|---|
| Safety | |||
|---|---|---|---|
| ADAS | |||
|---|---|---|---|
| Advance Internet | |||
|---|---|---|---|
| Entertainment & Communication | |||
|---|---|---|---|
Research more on X1 and EX40
- Expert Reviews
- Recent News
Videos of BMW X1 and Volvo EX40
6:31Volvo XC40 Recharge | Faster Than A Ferrari? | First Drive | PowerDrift4 years ago1.4K Views
6:40Volvo XC40 Recharge Walkaround | Volvo India's 1st All-Electric Coming Soon!5 years ago324 Views
X1 comparison with similar cars
EX40 comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience