Aston Martin DBX vs Mercedes-Benz Maybach GLS
Should you buy Aston Martin DBX or Mercedes-Benz Maybach GLS? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Aston Martin DBX price starts at Rs 3.82 Cr ex-showroom for V8 (Petrol) and Mercedes-Benz Maybach GLS price starts Rs 3.17 Cr ex-showroom for 600 4MATIC (Petrol). DBX has 3982 cc (Petrol top model) engine, while Maybach GLS has 3982 cc (Petrol top model) engine. As far as mileage is concerned, the DBX has a mileage of 8 kmpl (Petrol top model) and the Maybach GLS has a mileage of 10 kmpl (Petrol top model).
DBX Vs Maybach GLS
| Key Highlights | Aston Martin DBX | Mercedes-Benz Maybach GLS |
|---|---|---|
| On Road Price | Rs.5,03,32,810* | Rs.4,71,20,281* |
| Mileage (city) | 8 kmpl | - |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 3982 | 3982 |
| Transmission | Automatic | Automatic |
Aston Martin DBX vs Mercedes-Benz Maybach GLS comparison



×Ad
Range RoverRs4.25 Cr**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.5,03,32,810* | Rs.4,71,20,281* | Rs.4,88,58,056* |
| Finance Available (EMI) | Rs.9,58,035/month | Rs.8,96,883/month | Rs.9,29,955/month |
| Insurance | Rs.17,18,140 | Rs.16,10,281 | Rs.16,68,626 |
| User Rating | Based on 9 Reviews | Based on 22 Reviews | Based on 179 Reviews |
| Brochure | Brochure not available | Brochure not available |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | Quad Overhead Cam,4 litre twin turbo V8 | V Type | 4.4 L 6-cylinder |
| Displacement (cc) | 3982 | 3982 | 4395 |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 697bhp@6000rpm | 550bhp | 606bhp@5855-7000rpm |
View More | |||
| Fuel & Performance | |||
|---|---|---|---|
| Fuel Type | Petrol | Petrol | Petrol |
| Mileage City (kmpl) | 8 | - | - |
| Mileage Highway (kmpl) | 10.1 | 10 | - |
| Mileage ARAI (kmpl) | - | - | 8.7 |
View More | |||
| Suspension, Steering & Brakes | |||
|---|---|---|---|
| Front Suspension | Air suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension | Multi-link suspension |
| Shock Absorbers Type | Adaptive triple chamber air suspension | - | - |
| Steering Type | Electric | Electric | Electric |
View More | |||
| Dimensions & Capacity | |||
|---|---|---|---|
| Length (mm) | 5039 | 5208 | 5252 |
| Width (mm) | 2220 | 2157 | 2209 |
| Height (mm) | 1680 | 1838 | 1870 |
| Ground Clearance Unladen (mm) | 235 | - | 219 |
View More | |||
| Comfort & Convenience | |||
|---|---|---|---|
| Power Steering | Yes | Yes | Yes |
| Power Boot | Yes | - | - |
| Automatic Climate Control | 3 Zone | Yes | 4 Zone |
| Air Quality Control | - | Yes | Yes |
View More | |||
| Interior | |||
|---|---|---|---|
| Tachometer | Yes | Yes | Yes |
| Electronic Multi Tripmeter | Yes | - | - |
| Leather Seats | Yes | - | - |
View More | |||
| Exterior | |||
|---|---|---|---|
| Available Colours | Plasma BlueRoyal IndigoLime EssenceSatin Golden SaffronIridescent Emerald+25 MoreDBX Colours | Nautic Blue High Tech SilverHyacinth Red MetallicObsidian Black With Rubellite RedSodalite Blue MetallicSelenite Grey+8 MoreMaybach GLS Colours | Velocity Blue Gloss Finish DTEthereal Frost Silver Gloss Finish DTVaresine Blue DTBelgravia Green DTSunset Gold Gloss Finish DT+55 MoreRange Rover Colours |
| Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
| Adjustable Headlamps | Yes | Yes | Yes |
View More | |||
| Safety | |||
|---|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | - |
| Central Locking | Yes | Yes | Yes |
| Child Safety Locks | Yes | Yes | Yes |
View More | |||
| ADAS | |||
|---|---|---|---|
| Forward Collision Warning | - | Yes | Yes |
| Automatic Emergency Braking | - | - | Yes |
| Lane Departure Warning | - | Yes | Yes |
| Lane Keep Assist | - | Yes | - |
View More | |||
| Advance Internet | |||
|---|---|---|---|
| Live Location | - | Yes | Yes |
| Unauthorised Vehicle Entry | - | Yes | - |
| Remote Vehicle Status Check | - | - | Yes |
| Navigation With Live Traffic | - | - | Yes |
View More | |||
| Entertainment & Communication | |||
|---|---|---|---|
| Radio | Yes | Yes | Yes |
| Audio System Remote Control | Yes | - | - |
| MirrorLink | No | - | - |
| Integrated 2DIN Audio | Yes | Yes | - |
View More | |||
Research more on DBX and Maybach GLS
DBX comparison with similar cars
Maybach GLS comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience