Chevrolet Beat 2014-2016 mileage
The Beat 2014-2016 mileage is 18.6 to 25.44 kmpl. The Manual Petrol variant has a mileage of 18.6 kmpl. The Manual LPG variant has a mileage of 13.3 km/kg. The Manual Diesel variant has a mileage of 25.44 kmpl.
| Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage |
|---|---|---|---|---|
| Petrol | Manual | 18.6 kmpl | 15.2 kmpl | - |
| LPG | Manual | 13.3 km/kg | 10.1 km/kg | - |
| Diesel | Manual | 25.44 kmpl | 22.5 kmpl | - |
Beat 2014-2016 mileage (variants)
Following details are the last recorded, and the prices may vary depending on the car's condition.
- All
- Petrol
- LPG
- Diesel
| Beat 2014-2016 PS(Base Model)1199 cc, Manual, Petrol, ₹4.30 Lakh* | 18.6 kmpl | ||
| Beat 2014-2016 LS LPG(Base Model)1199 cc, Manual, LPG, ₹4.53 Lakh* | 13.3 km/kg | ||
| Beat 2014-2016 LS1199 cc, Manual, Petrol, ₹4.56 Lakh* | 18.6 kmpl | ||
| Manchester United Edition1199 cc, Manual, Petrol, ₹4.92 Lakh* | 18.6 kmpl | ||
| Beat 2014-2016 LT LPG(Top Model)1199 cc, Manual, LPG, ₹4.97 Lakh* | 13.3 km/kg |
| Beat 2014-2016 LT1199 cc, Manual, Petrol, ₹4.99 Lakh* | 18.6 kmpl | ||
| Beat 2014-2016 Diesel PS(Base Model)936 cc, Manual, Diesel, ₹5.16 Lakh* | 25.44 kmpl | ||
| Beat 2014-2016 Diesel LS936 cc, Manual, Diesel, ₹5.44 Lakh* | 25.44 kmpl | ||
| Beat 2014-2016 LT Option(Top Model)1199 cc, Manual, Petrol, ₹5.51 Lakh* | 18.6 kmpl | ||
| Diesel Manchester United Edition936 cc, Manual, Diesel, ₹5.74 Lakh* | 25.44 kmpl | ||
| Beat 2014-2016 Diesel LT936 cc, Manual, Diesel, ₹5.87 Lakh* | 25.44 kmpl | ||
| Beat 2014-2016 Diesel LT Option(Top Model)936 cc, Manual, Diesel, ₹6.38 Lakh* | 25.44 kmpl |
Compare variants of Chevrolet Beat 2014-2016
- Petrol
- Diesel
- Beat 2014-2016 Diesel Manchester United EditionCurrently ViewingRs.5,74,015*EMI: Rs.12,00725.44 kmplManual
Ask anything & get answer in 48 hours