
Hyundai Alcazar 2021-2024 variants
The Hyundai Alcazar 2021-2024 is available in 10 colours -Titan Grey With Phantom Black Roof, Typhoon Silver, Starry Night, Titan Grey With Abyss Black, Atlas White, Atlas White With Abyss Black, Titan Grey, Polar White, Polar White With Phantom Black and Ranger Khaki With Abyss Black Roof. Hyundai Alcazar 2021-2024 is a 6 seater car.The rivals of Hyundai Alcazar 2021-2024 are Tata Safari, Mahindra Scorpio N and Maruti Suzuki XL6.
Shortlist
Rs.16.10 - 21.28 Lakh*
This model has been discontinued*Last recorded price
Hyundai Alcazar 2021-2024 variants price list
| Prestige Executive 7-Seater(Base Model)1999 cc, Manual, Petrol | ₹16.10 Lakh* |  | |
| Alcazar 2021-2024 Prestige 7-Seater1999 cc, Manual, Petrol, 14.5 kmpl | ₹16.44 Lakh* |  | |
| Alcazar 2021-2024 Prestige1999 cc, Manual, Petrol, 14.5 kmpl | ₹16.45 Lakh* |  | |
| Prestige Executive 7-Seater Diesel(Base Model)1493 cc, Manual, Diesel | ₹16.71 Lakh* |  | |
| Prestige Executive Diesel1493 cc, Manual, Diesel | ₹16.71 Lakh* |  | |
| Prestige Turbo 7 Seater1482 cc, Manual, Petrol, 18.8 kmpl | ₹16.77 Lakh* |  | |
| Prestige Turbo 7 Seater BSVI1482 cc, Manual, Petrol | ₹16.77 Lakh* |  | |
| Alcazar 2021-2024 Prestige Diesel1493 cc, Manual, Diesel, 20.4 kmpl | ₹16.85 Lakh* |  | |
| Prestige 7-Seater Diesel 2021-20221493 cc, Manual, Diesel, 20.4 kmpl | ₹17.71 Lakh* |  | |
| Prestige 7-Seater Diesel BSVI1493 cc, Manual, Diesel, 20.4 kmpl | ₹17.73 Lakh* |  | |
| Prestige 7-Seater Diesel1493 cc, Manual, Diesel, 24.5 kmpl | ₹17.78 Lakh* |  | |
| Alcazar 2021-2024 Prestige AT1999 cc, Automatic, Petrol, 14.2 kmpl | ₹17.93 Lakh* |  | |
| Prestige Executive 7-Seater Diesel AT1493 cc, Automatic, Diesel | ₹18.18 Lakh* |  | |
| Prestige (O) 7-Str Diesel AT1498 cc, Automatic, Diesel, 18.1 kmpl | ₹18.22 Lakh* |  | |
| Alcazar 2021-2024 Platinum 7-Seater1999 cc, Manual, Petrol, 14.5 kmpl | ₹18.60 Lakh* |  | |
| Platinum Turbo 7 Seater1482 cc, Manual, Petrol, 18.8 kmpl | ₹18.68 Lakh* |  | |
| Platinum Turbo 7 Seater BSVI1482 cc, Manual, Petrol | ₹18.68 Lakh* |  | |
| Platinum AE Turbo 7Str1482 cc, Manual, Petrol, 18.8 kmpl | ₹19.04 Lakh* |  | |
| Alcazar 2021-2024 Signature1999 cc, Manual, Petrol, 14.5 kmpl | ₹19.04 Lakh* |  | |
| Prestige 7-Seater Diesel AT 2021-20221493 cc, Automatic, Diesel, 18.1 kmpl | ₹19.17 Lakh* |  | |
| Alcazar 2021-2024 Signature Dual Tone1999 cc, Manual, Petrol, 14.5 kmpl | ₹19.19 Lakh* |  | |
| Prestige (O) 7-Seater Diesel AT BSVI1493 cc, Automatic, Diesel, 18.1 kmpl | ₹19.20 Lakh* |  | |
| Prestige 7-Seater Diesel AT1493 cc, Automatic, Diesel, 18.1 kmpl | ₹19.20 Lakh* |  | |
| Prestige (O) 7-Seater Diesel AT1493 cc, Automatic, Diesel, 23.8 kmpl | ₹19.25 Lakh* |  | |
| Platinum 7-Seater Diesel BSVI1493 cc, Manual, Diesel, 20.4 kmpl | ₹19.64 Lakh* |  | |
| Alcazar 2021-2024 Platinum (O) AT1999 cc, Automatic, Petrol, 14.2 kmpl | ₹19.64 Lakh* |  | |
| Alcazar 2021-2024 Signature (O) AT1999 cc, Automatic, Petrol, 14.2 kmpl | ₹19.66 Lakh* |  | |
| Platinum 7-Seater Diesel1493 cc, Manual, Diesel, 24.5 kmpl | ₹19.69 Lakh* |  | |
| Alcazar 2021-2024 Platinum 7-Seater AT1999 cc, Automatic, Petrol, 14.2 kmpl | ₹19.86 Lakh* |  | |
| Alcazar 2021-2024 Platinum AT1999 cc, Automatic, Petrol, 14.2 kmpl | ₹19.86 Lakh* |  | |
| Platinum (O) Turbo DCT 7 Seater BSVI1482 cc, Automatic, Petrol | ₹19.99 Lakh* |  | |
| Platinum (O) Turbo DCT BSVI1482 cc, Automatic, Petrol | ₹19.99 Lakh* |  | |
| Platinum (O) Turbo DCT 7 Seater1482 cc, Automatic, Petrol, 18.8 kmpl | ₹19.99 Lakh* |  | |
| Platinum (O) Turbo DCT1482 cc, Automatic, Petrol, 18.8 kmpl | ₹19.99 Lakh* |  | |
| 1.5 Signature (O) 7-Seater Diesel AT1498 cc, Automatic, Diesel, 18.1 kmpl | ₹20 Lakh* |  | |
| Platinum AE 7Str Diesel1493 cc, Manual, Diesel, 20.4 kmpl | ₹20.05 Lakh* |  | |
| Signature Diesel BSVI1493 cc, Manual, Diesel, 20.4 kmpl | ₹20.13 Lakh* |  | |
| Signature (O) 7-Seater AT1999 cc, Automatic, Petrol, 14.2 kmpl | ₹20.15 Lakh* |  | |
| Signature 7-Seater AT1999 cc, Automatic, Petrol, 14.2 kmpl | ₹20.15 Lakh* |  | |
| Alcazar 2021-2024 Signature AT1999 cc, Automatic, Petrol, 14.2 kmpl | ₹20.15 Lakh* |  | |
| Alcazar 2021-2024 Signature Diesel1493 cc, Manual, Diesel, 24.5 kmpl | ₹20.18 Lakh* |  | |
| Signature Dual Tone AT1999 cc, Automatic, Petrol, 14.2 kmpl | ₹20.20 Lakh* |  | |
| Signature (O) Turbo DCT 7 Seater1482 cc, Automatic, Petrol | ₹20.28 Lakh* |  | |
| Signature (O) Turbo DCT 7 Seater BSVI1482 cc, Automatic, Petrol | ₹20.28 Lakh* |  | |
| Signature (O) Turbo DCT1482 cc, Automatic, Petrol | ₹20.28 Lakh* |  | |
| Signature (O) Turbo DCT BSVI1482 cc, Automatic, Petrol | ₹20.28 Lakh* |  | |
| Signature Dual Tone Diesel BSVI1493 cc, Manual, Diesel, 20.4 kmpl | ₹20.28 Lakh* |  | |
| Signature (O) Dual Tone Turbo DCT BSVI1482 cc, Automatic, Petrol | ₹20.33 Lakh* |  | |
| Signature (O) Dual Tone Turbo DCT1482 cc, Automatic, Petrol, 14.2 kmpl | ₹20.33 Lakh* |  | |
| Signature Dual Tone Diesel1493 cc, Manual, Diesel, 24.5 kmpl | ₹20.33 Lakh* |  | |
| Signature (O) AE Turbo 7Str DCT1482 cc, Automatic, Petrol, 18.8 kmpl | ₹20.64 Lakh* |  | |
| Signature (O) AE Turbo 7Str DT DCT(Top Model)1482 cc, Automatic, Petrol, 18.8 kmpl | ₹20.64 Lakh* |  | |
| Platinum (O) 7-Seater Diesel AT BSVI1493 cc, Automatic, Diesel, 18.1 kmpl | ₹20.76 Lakh* |  | |
| Platinum 7-Seater Diesel AT1493 cc, Automatic, Diesel, 18.1 kmpl | ₹20.76 Lakh* |  | |
| Platinum (O) Diesel AT BSVI1493 cc, Automatic, Diesel, 18.1 kmpl |