BMW X5 vs BMW X6
X5 Vs X6
Key Highlights | BMW X5 | BMW X6 |
---|---|---|
On Road Price | Rs.1,30,55,612* | Rs.1,75,15,303* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 2993 | 2998 |
Transmission | Automatic | Automatic |
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.1,30,55,612* | Rs.1,75,15,303* | Rs.1,50,50,822* |
Finance Available (EMI) | Rs.2,53,143/month | No | Rs.2,86,477/month |
Insurance | Rs.2,82,532 | Rs.6,03,803 | Rs.5,22,822 |
User Rating | Based on 49 Reviews | Based on 14 Reviews | Based on 274 Reviews |
Brochure |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | TwinPower Turbo 6-cylinder engine | - | 3.0 Litre Diesel Engine |
Displacement (cc)![]() | 2993 | 2998 | 2997 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 281.68bhp@4000rpm | 335.25bhp@5500-6500 | 296.36bhp@4000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel |
Mileage ARAI (kmpl) | 12 | 10.31 | 14.01 |
Fuel Tank Capacity (Litres) | 80 | - | 89 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI | BS VI |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | Air suspension | Adaptive 2-axle Air Suspension | Double wishbone suspension |
Rear Suspension![]() | Air suspension | Adaptive 2-axle Air Suspension | Multi-link suspension |
Steering Type![]() | Electric | - | Electronic |
Steering Column![]() | - | Tilt & Telescopic | Adjustable |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4922 | 4935 | 4583 |
Width (mm)![]() | 2004 | 2212 | 2105 |
Height (mm)![]() | 1745 | 1696 | 1974 |
Ground Clearance Unladen (mm)![]() | - | - | 219 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Power Boot![]() | Yes | - | - |
Automatic Climate Control![]() | 4 Zone | 4 Zone | 2 Zone |
Air Quality Control![]() | Yes | No | Optional |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | Yes | - |
Leather Seats | Yes | Yes | - |
View More |
Exterior | |||
---|---|---|---|
Available Colours | Skyscraper Grey MetallicMineral White MetallicTanzanite Blue MetallicDravit Grey MetallicBlack Sapphire Metallic+1 MoreX5 Colours | - | Gondwana StoneLantau BronzeHakuba SilverSilicon SilverTasman Blue+6 MoreDefender Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | - | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist | Yes | - | Yes |
Central Locking![]() | Yes | Yes | Yes |
Power Door Locks![]() | - | Yes | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Audio System Remote Control![]() | Yes | Yes | - |
MirrorLink![]() | - | - | No |
Integrated 2DIN Audio![]() | Yes | - | Yes |
View More |
Research more on X5 and X6
X5 comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between BMW X5 and BMW X6?
A ) BMW X5 price starts at ₹97 Lakh & BMW X6 price starts at ₹90 Lakh in New Delhi. BMW X6 is cheaper between these two cars.
Q ) Which car has good mileage BMW X5 and BMW X6?
A ) The mileage of X5 is 12 kmpl & the mileage of X6 is 10.31 kmpl. BMW X5 gives better mileage than BMW X6.
*Ex-showroom price in New Delhi