Bentley Flying Spur vs Hyundai Elantra
Flying Spur Vs Elantra
Key Highlights | Bentley Flying Spur | Hyundai Elantra |
---|---|---|
On Road Price | Rs.8,73,67,656* | Rs.23,43,097* |
Mileage (city) | - | 11.17 kmpl |
Fuel Type | Petrol | Petrol |
Engine(cc) | 5950 | 1999 |
Transmission | Automatic | Automatic |
Bentley Flying Spur vs Hyundai Elantra comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.8,73,67,656* | Rs.23,43,097* |
Finance Available (EMI) | Rs.16,62,942/month | No |
Insurance | Rs.29,61,432 | Rs.1,06,776 |
User Rating | Based on 27 Reviews | Based on 20 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | Twin Turbocharged W12 Eng | Nu 2.0 MPi Petrol Engine |
Displacement (cc)![]() | 5950 | 1999 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 626bhp@5000-6000rpm | 150.19bhp@6200rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage City (kmpl) | - | 11.17 |
Mileage Highway (kmpl) | - | 16.28 |
Mileage ARAI (kmpl) | 10.2 | 14.62 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | McPherson strut |
Rear Suspension![]() | - | Coupled torsion beam axle |
Shock Absorbers Type![]() | Air Spring With Continous Damping | Gas Type |
Steering Type![]() | Power | Power |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 5316 | 4620 |
Width (mm)![]() | 2013 | 1800 |
Height (mm)![]() | 1484 | 1465 |
Ground Clearance Unladen (mm)![]() | 110 | 167 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | - | Yes |
Automatic Climate Control![]() | 4 Zone | 2 Zone |
Air Quality Control![]() | Yes | No |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | Yes |
Leather Seats | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Available Colours | BronzeVerdantGlacier WhiteMoonbeamOnyx Black+9 MoreFlying Spur Colours | - |
Body Type | SedanAll Sedan Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | No |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | Yes | Yes |
MirrorLink![]() | - | No |
Integrated 2DIN Audio![]() | Yes | Yes |
View More |
Research more on Flying Spur and Elantra
- Expert Reviews
- Recent News
Videos of Bentley Flying Spur and Hyundai Elantra
2:38
2019 Hyundai Elantra : No more fluidic : 2018 LA Auto Show : PowerDrift6 years ago2.1K Views
Flying Spur comparison with similar cars
Compare cars by Sedan
Questions & answers
Q ) Which car has good mileage Bentley Flying Spur and Hyundai Elantra?
A ) The mileage of Flying Spur is 10.2 kmpl & the mileage of Elantra is 14.62 kmpl. Hyundai Elantra gives better mileage than Bentley Flying Spur.
*Ex-showroom price in New Delhi