Audi Q6 e-tron vs Audi TT
Q6 e-tron Vs TT
Key Highlights | Audi Q6 e-tron | Audi TT |
---|---|---|
On Road Price | Rs.1,00,00,000* (Expected Price) | Rs.80,00,000* (Expected Price) |
Range (km) | - | - |
Fuel Type | Electric | Petrol |
Battery Capacity (kWh) | - | - |
Charging Time | - | - |
Audi Q6 e-tron vs Audi TT comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.1,00,00,000* (Expected Price) | Rs.80,00,000* (Expected Price) |
Running Cost![]() | ₹ 1.50/km | - |
Engine & Transmission | ||
---|---|---|
Displacement (cc)![]() | Not applicable | 1984 |
No. of Cylinders![]() | Not applicable | |
Fast Charging![]() | No | Not applicable |
Valves Per Cylinder![]() | Not applicable | 4 |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Electric | Petrol |
Emission Norm Compliance![]() | - | BS VI |
Dimensions & Capacity | ||
---|---|---|
Seating Capacity![]() | ||
No. of Doors![]() | - | 2 |
Interior |
---|
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours![]() | BlueQ6 e-tron Colours | - |
Body Type![]() | SUVAll SUV Cars | CoupeAll Coupe Cars |
Research more on Q6 e-tron and TT
Compare cars by Bodytype
- SUV
- Coupe
Questions & answers
Q ) What is the expected price of Audi Q6 e-tron?
A ) The price of Audi Q6 e-tron is expected to be Rs. 1 Cr*.
Q ) What is the estimated launch date of Audi Q6 e-tron?
A ) The estimated launch date of Audi Q6 e-tron is Mar 15, 2025.
Q ) What are the expected key specifications of Audi Q6 e-tron?
A ) Audi Q6 e-tron will be a suv available in Automatic transmission & Electric Range options.
Q ) What are the alternatives/competitors of Audi Q6 e-tron?
A ) Audi Q6 e-tron will be competed with Mercedes-Benz EQS SUV, Kia EV9, Porsche Macan EV, Mercedes-Benz EQB and BMW i5.
Q ) Does the Audi Q6 e-tron have a sunroof?
A ) Audi Q6 e-tron does not have a sunroof.
*Ex-showroom price in New Delhi