Ferrari 812 specs & features
| Engine | 6496 cc |
| Power | 788.52 bhp |
| Transmission | Automatic |
| Mileage | 5.5 kmpl |
| Fuel | Petrol |
| Seating Capacity | 2 |
Ferrari 812 price
TOP SELLING 812 GTS6496 cc, Automatic, Petrol, 5.5 kmpl | ₹5.75 Cr* | View July Offers |
Ferrari 812 comparison with similar cars
| Currently ViewingFerrari 812 Rs.5.75 Cr* View Offers | Bentley Bentayga Rs.5 - 6.75 Cr* View Offers | Lamborghini Temerario Rs.6 Cr* View Offers | Mclaren 750S Rs.5.91 Cr* View Offers | Ferrari Amalfi Rs.5.59 Cr* View Offers | Ferrari 296 GTB Rs.5.40 Cr* View Offers | Lamborghini Urus Rs.4.18 - 4.57 Cr* View Offers | Mclaren GT Rs.4.50 Cr* View Offers |
RatingUser Review (18) | RatingUser Review (8) | RatingUser Review (4) | RatingUser Review (14) | RatingUser Review (1) | RatingUser Review (9) | RatingUser Review (128) | RatingUser Review (11) |
TransmissionAutomatic | TransmissionAutomatic | TransmissionAutomatic | TransmissionAutomatic | TransmissionAutomatic | TransmissionAutomatic | TransmissionAutomatic | TransmissionAutomatic |
Engine6496 cc | Engine3956 cc - 3993 cc | Engine3995 cc | Engine3994 cc | Engine3902 cc | Engine2992 cc | Engine3996 cc - 3999 cc | Engine3994 cc |
Fuel TypePetrol | Fuel TypePetrol | Fuel TypePetrol | Fuel TypePetrol | Fuel TypePetrol | Fuel TypePetrol | Fuel TypePetrol | Fuel TypePetrol |
Power788.52 bhp | Power542 bhp | Power907 bhp | Power740 bhp | Power631.24 bhp | Power818 bhp | Power657.1 bhp | Power- |
Mileage5.5 kmpl | Mileage8.6 kmpl | Mileage- | Mileage6.1 kmpl | Mileage- | Mileage15.62 kmpl | Mileage5.5 kmpl | Mileage5.1 kmpl |
Boot Space320 Litres | Boot Space484 Litres | Boot Space- | Boot Space210 Litres | Boot Space- | Boot Space- | Boot Space616 Litres | Boot Space570 Litres |
Airbags6 | Airbags6 | Airbags6 | Airbags4 | Airbags- | Airbags4 | Airbags8 | Airbags4 |
| 812 vs Bentayga | 812 vs Temerario | 812 vs 750S | 812 vs Amalfi | 812 vs 296 GTB | 812 vs Urus | 812 vs GT |
Ferrari 812 user reviews
- All (18)
- Looks (6)
- Comfort (7)
- Mileage (2)
- Engine (5)
- Interior (7)
- Price (3)
- Power (8)
- More...
- Latest
- Helpful
- Ferrari 812 Superfast Review
Ferrari 812 Superfast Review: The Last Naturally Aspirated V12 Icon The Ferrari 812 Superfast isnt just a car its a statement. A flagship front-engine grand tourer from Maranello, it proudly houses one of the most powerful naturally aspirated V12 engines ever made for a production vehicle.Great But ExpensiveRead More
- Super Fast Car
Wow, Ferrari 812 excellent car And super fast car I really liked the Ferrari 812 car And it is a super fast car The Ferrari 812 car is a much super fast car than the Lamborghini. The sound of the Ferrari 812's silencer is very sweet and beautiful.I haven't liked any car since the Ferrari 812. I can't explain how excited I am to see the Ferrari 812 GT.Read More
- The Ferrari 812
Its the best car I?ve ever seen its a ferrari 812 when i saw this car it was the best feeling and this car sound is unbeatable ferrari is more than a car its a statement of style, power, and passion ferrari is a symobol of luxury, performance and power its the best looking car I?ve ever seen its a ferrari 812Read More
- Amazing Car
Amazing car all over the car is perfect the comfort and the looks absolutely amazing and all safety features are available all combinations are perfect interiors are also good.Read More
- My Best Car
Good for sport but extremely powerful and pickup are just killing and but in India just need better roads for it it's maintenance is a bit high and the exhaust sounds heavenRead More
Ferrari 812 mileage
The Ferrari 812 is available only in the Petrol fuel option. The mileage of the Ferrari 812 is 5.5 kmpl.
| Fuel Type | Transmission | * City Mileage |
|---|---|---|
| Petrol | Automatic | 5.5 kmpl |
Ask anything & get answer in 48 hours