Volvo XC60 vs Ford Mustang Comparison
- rs59.9 Lakh*VS
- rs74.62 Lakh*
Volvo XC60 vs Ford Mustang
Should you buy Volvo XC60 or Ford Mustang? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Volvo XC60 and Ford Mustang ex-showroom price starts at Rs 52.9 Lakh for Momentum D4 (Diesel) and Rs 74.62 Lakh for V8 (Petrol). XC60 has 1969 CC (Diesel top model) engine, while Mustang has 4951 CC (Petrol top model) engine. As far as mileage is concerned, the XC60 has a mileage of 11.2 kmpl (Diesel top model) and the Mustang has a mileage of 13.0 kmpl (Petrol top model).
Overview | ||
---|---|---|
On Road Price | Rs.70,62,518* | Rs.84,93,170# |
Fuel Type | Diesel | Petrol |
Engine Displacement (cc) | 1969 | 4951 |
Available Colors | Crystal White Pearl MetallicOnyx BlackPine GreyMaple Brown | MagneticIngot SilverAbsolute BlackRace RedTriple Yellow Tri-coat+1 More |
Body Type | SUV | Coupe |
Max Power | 235bhp | 395bhp@6500+-50rpm |
User Reviews | ||
Mileage (ARAI) | 11.2 kmpl | 13.0 kmpl |
Cargo Volume | No | No |
Fuel Tank Capacity | 71Litres | 61Litres |
Seating Capacity | 5 | 4 |
Transmission Type | Automatic | Automatic |
Offers & Discount | No | No |
Finance Available (EMI) | Rs.1,36,626 | Rs.1,66,283 |
Insurance SaveBig | Rs.2,59,868 Know how | Rs.2,03,281 Know how |
Service Cost | No | No |
Photo Comparison | ||
Rear Right Side |
| |
Standout Features | ||
Air Conditioner | Available | Available |
Cd Player | Yes | Yes |
Anti Lock Braking System | Yes | Yes |
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Leather Seats | Available | Available |
Speed Sensing Auto Door Lock | No | No |
Impact Sensing Auto Door Unlock | - | - |
Air Conditioner | Available | Available |
Heater | Available | Available |
Adjustable Steering | Available | Available |
Tachometer | Available | Available |
Electronic Multi Tripmeter | Available | Available |
Leather Seats | Available | Available |
Fabric Upholstery | No | No |
Leather Steering Wheel | Available | Available |
Glove Compartment | Available | Available |
Digital Clock | Available | Available |
Outside Temperature Display | Available | Available |
Cigarette Lighter | Available | No |
Digital Odometer | Available | Available |
Electric Adjustable Seats | Front | Front & Rear |
Driving Experience Control Eco | Available | No |
Folding Table In The Rear | No | No |
Height Adjustable Driver Seat | Available | Available |
Ventilated Seats | Available | No |
Dual Tone Dashboard | No | No |
Additional Features | 12.3 inch Driver Display Drift Wood Decor Inlays Leather Upgrade On Dashboard Front/Rear Door Leather gear lever knob with uni deco Standard Pedals Deco Panel in Dash,Doors,Tunnel Console Carpet Kit,Textile Sillmoulding Volvo Metal Interior Illumination High Level Leather Steering wheel, 3 spoke, charcoal Ashtray in Front and Rear Doors Nappa leather upholstery Standard material in headlining | Illuminated Driver and Passenger Sun Visor Leather Handbrake Grip Aluminium Foot Pedals Locking Center Console Bin Map Reading Light Leather Gear Knob Front Carpet Floor Mats Front Seat Cooled Split Fold Second Row Seats |
Interior Lighting | No | Ambient light |
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Ext Rear View Mirror | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | No |
Rear Window Washer | Yes | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | No |
Rear Spoiler | Yes | No |
Removable Or Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Moon Roof | Yes | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | No |
Chrome Garnish | No | No |
Smoke Headlamps | No | Yes |
Roof Rail | Yes | No |
Lighting | LED Headlights | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps,LED Light Guides |
Trunk Opener | Remote | Smart |
Additional Features | Inscription Grill Standard Mesh Front Bright Decor Side Windows Fully Colour Adapted Sills and Bumpers With Branded Inscription Colour Coordinated Door Handles With Illumination and Puddle Lights Dual Integrated Tail Pipes Colour Coordinated Rear View Mirror Covers Headlight HighPressure Cleaning Panoramic Sunroof With Power Operation 10 Spoke Black Diamond Cut Alloy Wheels LED With Active Bending Light 5 Double Spoke Silver Top-cut Alloy wheel | HID Headlamps Pony Projection Puddle Lamp Illuminated Front Scuff Plates Bright Chrome, Dual Rolled Exhaust Pipe Windows Fixed Rear Quarter Windows |
Heated Wing Mirror | No | No |
Engine | ||
---|---|---|
Type | Turbo Diesel Engine | Ti-VCT V Type Engine |
Displacement | 1969 | 4951 |
Max Power | 235bhp | 395bhp@6500+-50rpm |
Year | 2017 | 2016 |
Max Torque | 480Nm | 515Nm@4250+-50rpm |
Description | 2.0-litre 235bhp 16V Turbo Diesel Engine | 5.0-litre 395bh 32V Ti-VCT V Type Engine |
No Of Cylinder | 4 | 8 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | No | DOHC |
Fuel Supply System | CRDi | EFI |
Bore XStroke | No | No |
Compression Ratio | No | No |
Turbo Charger | Yes | No |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 8 Speed | 6 Speed Automatic |
Drive Type | AWD | RWD |
Overdrive | No | No |
Synchronizers | No | No |
Clutch Type | No | No |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt & Adjustable | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | No | No |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Fuel | ||
---|---|---|
Mileage (City) | 11.43 kmpl | 4.6 kmpl |
Mileage (ARAI) | 11.2 kmpl | 13.0 kmpl |
Fuel Type | Diesel | Petrol |
Fuel Tank Capacity (Litres) | 71 | 61 |
Emission Norm Compliance | Euro V | BS IV |
Performance | ||
---|---|---|
Top Speed | 220 kmph | 237.4 Kmph |
Acceleration (0-100 kmph) | 8.54 s | 5.2 Seconds |
Drag Coefficient | No | No |
Braking Time | 38.02 m | 38.91m |
Tyres | ||
---|---|---|
Tyre Size | No | Front-9.0J/45 Rear-9.5 J/52.5 R19 |
Tyre Type | Tubeless,Radial | Tubeless, Radial |
Wheel Size | No | No |
Alloy Wheel Size | 19 Inch | 19 Inch |
Payload & Towing | ||
---|---|---|
Cargo Volume | No | No |
General Car Details | ||
---|---|---|
Country of Assembly | No | No |
Country of Manufacture | No | No |
Introduction Date | No | No |
Warranty Time | No | No |
Warranty Distance | No | No |
Exterior Dimensions | ||
---|---|---|
Length | 4688mm | 4784mm |
Width | 1902 mm | 2080mm |
Height | 1658mm | 1391mm |
Ground Clearance (Laden) | No | No |
Ground Clearance Unladen | 223mm | 137mm |
Wheel Base | 2865mm | 2720mm |
Front Tread | 1655mm | No |
Rear Tread | 1659mm | No |
Kerb Weight | No | No |
Gross Weight | No | No |
Interior Dimensions | ||
---|---|---|
Front Headroom | 1037 mm | No |
Front Legroom | 1055 mm | No |
Rear Headroom | 988 mm | No |
Rear Legroom | 965 mm | No |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | No |
Height Adjustable Front Seat Belts | Yes | Yes |
Cup Holders Front | Yes | Yes |
Cup Holders Rear | Yes | No |
Rear ACVents | Yes | No |
Heated Seat Front | Yes | Yes |
Heated Seats Rear | Yes | No |
Seat Lumbar Support | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Parking Sensors | Front & Rear | Rear |
Navigation System | Yes | No |
Foldable Rear Seat | 60:40 Split | 50:50 Split |
Smart Access Card Entry | Yes | Yes |
Engine Start Stop Button | Yes | Yes |
Glove Box Cooling | Yes | No |
Bottle Holder | Front & Rear Door | Front Door |
Voice Control | No | Yes |
Steering Wheel Gearshift Paddles | Yes | Yes |
Additional Features | Piolt Assist Remote Control Button On Steering wheel Heated Steering Wheel Aquablades Heated Power Cushion Extension Driver and Passenger side Power Folding Rear Seat Backrest and Headrest Illuminated vanity mirrors in sunvisor LH / RH side Parking Ticket Holder Jack Cargo Opening Scuff Plate Metal Drive Mode Setting Humidity Sensors Panoramic sun roof with power operation Netpocket on tunnel 12V outlet in luggage area | Windows - Power One Touch Up/Down - Driver and Passenger Head Restraints Front 4 way Adjustable Track Applications Including Lap Timer Front Seats Cooled Selectable Driving Modes Steering Wheel Mounted Controls |
Usb Charger | No | No |
Steering Mounted Tripmeter | No | No |
Central Console Armrest | Available | No |
Tailgate Ajar | No | No |
Gear Shift Indicator | No | No |
Rear Curtain | No | No |
Luggage Hook And Net | No | No |
Battery Saver | No | No |
Lane Change Indicator | Available | No |
Safety | ||
---|---|---|
Anti Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti Theft Alarm | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag Front | Yes | Yes |
Side Airbag Rear | Yes | No |
Day Night Rear View Mirror | No | Yes |
Passenger Side Rear View Mirror | Yes | Yes |
Xenon Headlamps | No | Yes |
Halogen Headlamps | No | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Traction Control | Yes | Yes |
Adjustable Seats | Yes | Yes |
Keyless Entry | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Crash Sensor | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Engine Check Warning | Yes | Yes |
Automatic Headlamps | No | Yes |
Clutch Lock | No | No |
Ebd | Yes | Yes |
Advance Safety Features | Whiplash Protection Front seat ,Cut-Off Switch Passenger Airbag ,EBL,Flashing Brake Light and Hazard Warning ,High Positioned Rear Brake Light ,Intelligent Driver Information System ,Private Locking ,Inclination Sensor For Alarm , Interior Motion Sensor For Alarm ,Key Remote Control Inscription Leather Clad ,Collision Mitigation Support,Front and Rear, Park Assist Pilot ,Park Assist Pilot ,Parkassist Front and Rear ,Inflatable Curtains ,Central lock switch with diode in front and rear doors ,First aid kit and Warning triangle ,Pilot Assist | Driver Knee Airbag ,Airbags Side and Curtain ,Passenger Knee Airbag (Active Globe Box) ,Ford MyKey, Pull-drift Compensation (EPAS), Front Seatbelt Pretensioners, Hill Launch Assist ,Capless Fuel Fill w/ Locking Fuel Cap, Reverse Sensing System
|
Follow Me Home Headlamps | No | No |
Rear Camera | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti Pinch Power Windows | No | No |
Speed Sensing Auto Door Lock | No | No |
Knee Airbags | No | Available |
Isofix Child Seat Mounts | Available | Available |
Heads Up Display | Available | No |
Pretensioners And Force Limiter Seatbelts | Available | Available |
Blind Spot Monitor | Available | No |
Hill Descent Control | Available | No |
Hill Assist | Available | Available |
Impact Sensing Auto Door Unlock | No | No |
View360Camera | Available | No |
Interior | ||
---|---|---|
Air Conditioner | Available | Available |
Heater | Available | Available |
Adjustable Steering | Available | Available |
Tachometer | Available | Available |
Electronic Multi Tripmeter | Available | Available |
Leather Seats | Available | Available |
Fabric Upholstery | No | No |
Leather Steering Wheel | Available | Available |
Glove Compartment | Available | Available |
Digital Clock | Available | Available |
Outside Temperature Display | Available | Available |
Cigarette Lighter | Available | No |
Digital Odometer | Available | Available |
Electric Adjustable Seats | Front | Front & Rear |
Driving Experience Control Eco | Available | No |
Folding Table In The Rear | No | No |
Height Adjustable Driver Seat | Available | Available |
Ventilated Seats | Available | No |
Dual Tone Dashboard | No | No |
Additional Features | 12.3 inch Driver Display Drift Wood Decor Inlays Leather Upgrade On Dashboard Front/Rear Door Leather gear lever knob with uni deco Standard Pedals Deco Panel in Dash,Doors,Tunnel Console Carpet Kit,Textile Sillmoulding Volvo Metal Interior Illumination High Level Leather Steering wheel, 3 spoke, charcoal Ashtray in Front and Rear Doors Nappa leather upholstery Standard material in headlining | Illuminated Driver and Passenger Sun Visor Leather Handbrake Grip Aluminium Foot Pedals Locking Center Console Bin Map Reading Light Leather Gear Knob Front Carpet Floor Mats Front Seat Cooled Split Fold Second Row Seats |
Interior Lighting | No | Ambient light |
Exterior | ||
---|---|---|
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Ext Rear View Mirror | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | No |
Rear Window Washer | Yes | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | No |
Rear Spoiler | Yes | No |
Removable Or Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Moon Roof | Yes | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | No |
Chrome Garnish | No | No |
Smoke Headlamps | No | Yes |
Roof Rail | Yes | No |
Lighting | LED Headlights | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps,LED Light Guides |
Trunk Opener | Remote | Smart |
Additional Features | Inscription Grill Standard Mesh Front Bright Decor Side Windows Fully Colour Adapted Sills and Bumpers With Branded Inscription Colour Coordinated Door Handles With Illumination and Puddle Lights Dual Integrated Tail Pipes Colour Coordinated Rear View Mirror Covers Headlight HighPressure Cleaning Panoramic Sunroof With Power Operation 10 Spoke Black Diamond Cut Alloy Wheels LED With Active Bending Light 5 Double Spoke Silver Top-cut Alloy wheel | HID Headlamps Pony Projection Puddle Lamp Illuminated Front Scuff Plates Bright Chrome, Dual Rolled Exhaust Pipe Windows Fixed Rear Quarter Windows |
Heated Wing Mirror | No | No |
Entertainment & Communication | ||
---|---|---|
Cassette Player | No | No |
Cd Player | Yes | Yes |
Cd Changer | No | No |
Dvd Player | No | No |
Radio | Yes | Yes |
Audio System Remote Control | Yes | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated2DINAudio | Yes | Yes |
Usb And Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touch Screen | Yes | Yes |
Additional Features | Subwoofer Road Sign Information Smart Phone Integration With USB HUB Premium Sound Audio By Bowers and Wilkins Remote Control Buttons On Steering Wheel 2 USB connections | SYNC 3 in Vehicle Communication System 10.66 cm Colour Cluster Screen 20.32 cm Colour Touch Screen Audio - 9 Speaker Sound System with Amplifier |
Connectivity | Android Auto,Apple CarPlay | No |
Internal Storage | No | No |
Number Of Speaker | 15 | 9 |
Rear Entertainment System | No | No |
Suspension & Brakes | ||
---|---|---|
Gear Box | 8 Speed | 6 Speed Automatic |
Drive Type | AWD | RWD |
Seating Capacity | 5 | 4 |
Synchronizers | No | No |
Over Drive | No | No |
Clutch Type | No | No |
Front Suspension | MacPherson Strut | Double Ball Joint MacPherson Strut with Stabilizer Bar |
Rear Suspension | Multi Link | Integral Link Independent with Coil Springs & Stabilizer Bar |
Shock Absorbers Type | No | No |
Steering Type | Power | Power |
Steering Column | Tilt & Adjustable | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | No | No |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Top Speed | 220 kmph | 237.4 Kmph |
Acceleration | 8.54 s | 5.2 Seconds |
Braking Time | 38.02 m | 38.91m |
Drag Coefficient | No | No |
Emission Norm Compliance | Euro V | BS IV |
Emission Control System | No | No |
Tyre Size | No | Front-9.0J/45 Rear-9.5 J/52.5 R19 |
Tyre Type | Tubeless,Radial | Tubeless, Radial |
Wheel Size | No | No |
Alloy Wheel Size | 19 Inch | 19 Inch |
No Of Doors | 5 | 2 |
Cargo Volumn | No | No |
No Of Floors | 0 | 0 |
Acceleration0to60Kmph | No | No |
Acc Quarter Mile | No | No |
Acc Kickdown20to80 | No | No |
Acc30to70Kmph3rd Gear | 5.50 s | 3.28 Seconds |
Acc40to80Kmph4th Gear | 16.05s@143.30kmph | 13.57 Seconds |
Braking Time80to0Kmph | No | No |
Braking Time60to0Kmph | 23.54 m | 24.42m |
Dimensions & Capacity | ||
---|---|---|
Length | 4688mm | 4784mm |
Width | 1902 mm | 2080mm |
Height | 1658mm | 1391mm |
Ground Clearance Laden | No | No |
Wheel Base | 2865mm | 2720mm |
Front Tread | 1655mm | No |
Rear Tread | 1659mm | No |
Kerb Weight | No | No |
Grossweight | No | No |
Rear Headroom | 988 mm | No |
Rear Legroom | 965 mm | No |
Front Headroom | 1037 mm | No |
Front Legroom | 1055 mm | No |
Ground Clearance Unladen | 223mm | 137mm |
Front Shoulderroom | No | No |
Rear Shoulderroom | 1430mm | No |
XC60 Comparison with similar cars
- VSVolvo XC60Rs.52.9 - 59.9 Lakh *Audi Q3Rs.34.73 - 42.88 Lakh *
- VSVolvo XC60Rs.52.9 - 59.9 Lakh *BMW X4Rs.60.6 - 65.9 Lakh *
- VSVolvo XC60Rs.52.9 - 59.9 Lakh *DC AvantiRs.48.0 Lakh *
- VSVolvo XC60Rs.52.9 - 59.9 Lakh *Land Rover Range Rover EvoqueRs.52.05 - 69.53 Lakh *
- VSVolvo XC60Rs.52.9 - 59.9 Lakh *Audi A4Rs.41.47 - 46.94 Lakh *
- Add CarVSAdd Car
Mustang Comparison with similar cars
- VSFord MustangRs.74.62 Lakh *DC AvantiRs.48.0 Lakh *
- VSFord MustangRs.74.62 Lakh *BMW X4Rs.60.6 - 65.9 Lakh *
- VSFord MustangRs.74.62 Lakh *BMW X5Rs.69.4 - 82.9 Lakh *
- VSFord MustangRs.74.62 Lakh *Volvo XC90Rs.80.9 Lakh - 1.31 Cr *
- VSFord MustangRs.74.62 Lakh *Land Rover Range Rover EvoqueRs.52.05 - 69.53 Lakh *
- Add CarVSAdd Car
Research more on XC60 and Mustang
- Expert Reviews
- Recent News
- 2017 Volvo XC60: First Drive Review
Volvo’s newest iteration of their popular mid-size luxury SUV, the XC60, has come to India. But is i...
- Volvo XC60 Diesel – Safest Volvo Ever
Volvo Car Corporation has been in the car building business for a long time. This Swedish company wa...
- 2017 Ford Mustang GT: Review
Is the Ford Mustang a performance car you can actually live with in India?...
- Ford Mustang V8: India First Drive Review
We drive the long awaited and higly anticipated Ford Mustang on India's best race track. Was it a go...
- Lexus NX 300h Hybrid Vs BMW X3, Audi Q5, Volvo XC60 Diesel: Real-world Performance Comparison
Can a petrol-hybrid SUV match the performance of its diesel rivals in the real world? We find out...
- Volvo S90, XC60 Now More Affordable; Get New Base Variant
The new base variant of both the Volvo cars is cheaper than the previous entry-level variant by Rs 7...
- Volvo XC60 To Enter Local Assembly By September 2018
The second-gen XC60 will be assembled alongside the S90 sedan and Volvo’s flagship SUV, the XC90, at...
- India-Bound 2018 Mustang GT Is The Quickest GT Ever!
With its new ‘Drag Strip’ mode and uprated 5.0-litre V8, the 2018 Mustang GT becomes the most powerf...
- Crash Tested Again: Ford Mustang Scores 3-Star Euro NCAP Rating
Upgraded Pony Car Performs Better Than Crash Tests Conducted In January This Year Where It Scored A ...
- Ford Mustang - What Led To Its Euro NCAP Crash Test Failure
What are the reasons behind the poor rating of the Mustang in the Euro NCAP? Let's have a look....