Hyundai i20 Active vs Hyundai Elite i20 Comparison
- rs9.91 Lakh*VS
- rs9.31 Lakh*
Hyundai i20 Active vs Hyundai Elite i20
Should you buy Hyundai i20 Active or Hyundai Elite i20? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai i20 Active and Hyundai Elite i20 ex-showroom price starts at Rs 7.71 Lakh for S Petrol (Petrol) and Rs 5.5 Lakh for Era (Petrol). i20 Active has 1396 CC (Diesel top model) engine, while Elite i20 has 1396 CC (Diesel top model) engine. As far as mileage is concerned, the i20 Active has a mileage of 21.19 kmpl (Diesel top model) and the Elite i20 has a mileage of 22.54 kmpl (Diesel top model).
Overview | ||
---|---|---|
On Road Price | Rs.11,29,173* | Rs.10,62,400* |
Fuel Type | Diesel | Diesel |
Engine Displacement (cc) | 1396 | 1396 |
Available Colors | Fiery RedMarine BlueSleek SilverEarth BrownPolar White with Phantom Black+2 More | |
Body Type | Hatchback | Hatchback |
Max Power | 88.76bhp@4000rpm | 88.76bhp@4000rpm |
User Reviews | ||
Mileage (ARAI) | 21.19 kmpl | 18.6 kmpl |
Cargo Volume | 285-litres | 285-litres |
Fuel Tank Capacity | 40Litres | 40Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Manual | Manual |
Offers & Discount | 2 Offers View now | 2 Offers View now |
Finance Available (EMI) | Rs.21,841 | Rs.20,556 |
Insurance SaveBig | Rs.47,906 Know how | Rs.45,720 Know how |
Service Cost | No | Rs.4,455 |
Standout Features | ||
Air Conditioner | Yes | Available |
Cd Player | No | No |
Anti Lock Braking System | Yes | Yes |
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Leather Seats | No | No |
Speed Sensing Auto Door Lock | Available | Available |
Impact Sensing Auto Door Unlock | - | - |
Air Conditioner | Yes | Available |
Heater | Yes | Available |
Adjustable Steering | Yes | Available |
Tachometer | Yes | Available |
Electronic Multi Tripmeter | Yes | Available |
Leather Seats | No | No |
Fabric Upholstery | Yes | Available |
Leather Steering Wheel | Yes | Available |
Glove Compartment | Yes | Available |
Digital Clock | Yes | Available |
Outside Temperature Display | No | No |
Cigarette Lighter | No | No |
Digital Odometer | Yes | Available |
Electric Adjustable Seats | No | No |
Driving Experience Control Eco | No | No |
Folding Table In The Rear | No | No |
Height Adjustable Driver Seat | Yes | Available |
Ventilated Seats | No | No |
Dual Tone Dashboard | No | Available |
Additional Features | Interior Color Pack Satin Red and Alps Blue,Brown Sporty Aluminium Pedals Front and Rear Door Map Pockets Front Passenger Seat Back Pocket Rear Parcel Tray Leather Wrapped Gear Knob Blue Interior Illumination Parking Sensor Display IC Light Adjustment (Rheostat) Theater Dimming Central Room Lamp Front Map Lamp | Dual Tone Beige and Black Front and Rear Door Map Pockets Front Passenger Seat Back Pocket Metal Finish Inside Door Handles Metal Finish Parking Lever Tip Leather Wrapped Gear Knob Blue Interior Illumination Theater Dimming Central Room Lamp Front Map Lamp Welcome Function |
Interior Lighting | No | No |
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Ext Rear View Mirror | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | No |
Rear Spoiler | Yes | Yes |
Removable Or Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Moon Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Chrome Garnish | No | No |
Smoke Headlamps | Yes | No |
Roof Rail | Yes | No |
Lighting | DRL's (Day Time Running Lights),Projector Headlights | DRL's (Day Time Running Lights),Projector Headlights,Cornering Headlights |
Trunk Opener | Remote | Lever |
Additional Features | Rear Roof Spoiler with HMSL Body Cladding on The Side and Wheel Arch Skid Plate Front and Rear Rear Garnish on Tailgate Unique Fuel Cap B Pillar Black Out Tape C Pillar Black Finish Body Coloured Outside Rearview Mirrors Chrome Outside Door Handles Dual Tone Front and Rear Bumper Waistline Moulding Black Intermittent Variable Front Wiper Positioning Lamps | Inside Headlamp unit Front Grille High Glossy Black Front Grille Chrome Surround B Pillar Black Out Tape C Pillar Black Finish Body Colored Bumpers Body Colored Outside Door Mirrors Dual Tone Rear Bumper Waistline Moulding(Black) Chrome Outside Door Handles R16 Diamond Cut Alloy Wheels Intermittent Variable Front Wiper |
Heated Wing Mirror | No | No |
Engine | ||
---|---|---|
Type | U2 CRDI Diesel Engine | U2 CRDI Diesel Engine |
Displacement | 1396 | 1396 |
Max Power | 88.76bhp@4000rpm | 88.76bhp@4000rpm |
Year | 2018 | 2018 |
Max Torque | 219.66nm@1500-2750rpm | 219.66nm@1500-2750rpm |
Description | 1.4-litre 88.76bhp 16V U2 CRDI Diesel Engine | 1.4-litre 88.76bhp 16V Kappa VTVT Petrol Engine |
No Of Cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | CRDI | CRDI |
Bore XStroke | No | No |
Compression Ratio | No | No |
Turbo Charger | Yes | No |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Manual | Manual |
Gear Box | 6 Speed | 6 Speed |
Drive Type | FWD | FWD |
Overdrive | No | No |
Synchronizers | No | No |
Clutch Type | No | No |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.2 metres | 5.2 metres |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Fuel | ||
---|---|---|
Mileage (City) | 16.36 kmpl | No |
Mileage (ARAI) | 21.19 kmpl | 18.6 kmpl |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 40 | 40 |
Emission Norm Compliance | No | No |
Performance | ||
---|---|---|
Top Speed | No | 170 Kmph |
Acceleration (0-100 kmph) | 15 Seconds | 13.2 Seconds |
Drag Coefficient | No | No |
Braking Time | No | No |
Tyres | ||
---|---|---|
Tyre Size | 195/55 R16 | 195/55 R16 |
Tyre Type | Tubeless,Radial | Tubeless |
Wheel Size | No | No |
Alloy Wheel Size | 16 Inch | 16 Inch |
Payload & Towing | ||
---|---|---|
Cargo Volume | 285-litres | 285-litres |
General Car Details | ||
---|---|---|
Country of Assembly | No | No |
Country of Manufacture | No | No |
Introduction Date | No | No |
Warranty Time | No | No |
Warranty Distance | No | No |
Exterior Dimensions | ||
---|---|---|
Length | 3995mm | 3985mm |
Width | 1760mm | 1734mm |
Height | 1555mm | 1505mm |
Ground Clearance (Laden) | No | No |
Ground Clearance Unladen | 190mm | 170mm |
Wheel Base | 2570mm | 2570mm |
Front Tread | No | 1505mm |
Rear Tread | No | 1503mm |
Kerb Weight | No | No |
Gross Weight | No | No |
Interior Dimensions | ||
---|---|---|
Front Headroom | 970-990mm | 970-1000mm |
Front Legroom | 1040-1265mm | 890-1045mm |
Rear Headroom | 970mm | 950mm |
Rear Legroom | No | No |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Remote Trunk Opener | Yes | No |
Remote Fuel Lid Opener | Yes | No |
Low Fuel Warning Light | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Rear Reading Lamp | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Cup Holders Front | Yes | Yes |
Cup Holders Rear | Yes | Yes |
Rear ACVents | Yes | Yes |
Heated Seat Front | No | No |
Heated Seats Rear | No | No |
Seat Lumbar Support | No | No |
Multifunction Steering Wheel | Yes | Yes |
Cruise Control | No | No |
Parking Sensors | Rear | Rear |
Navigation System | Yes | Yes |
Foldable Rear Seat | 60:40 Split | Bench Folding |
Smart Access Card Entry | No | Yes |
Engine Start Stop Button | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | No | Yes |
Steering Wheel Gearshift Paddles | No | No |
Additional Features | Smart Pedal Smart Key Sunglass Holder Front Seat Adjustable Headrest Audio and Bluetooth Controls on Steering Wheel Power Windows Timelag Power Windows Switch Illumination Driver Side Power Windows Auto Up-Down (Driver only) Clutch Footrest Ticket Holder 2nd Power Outlet Theatre Dimming Central Room Lamp Front Map Lamp Smart Key Steering Wheel with Audio Controls | Height Adjustment Seat Belt Driver and Passenger Rear Parcel Tray Sunglass Holder IC Light Adjustment (Rheostat) Front Seat Adjustable Headrest Rear seat Headrests Adjustable Sliding Type Armrest Steering Wheel with Audio and Bluetooth Controls Power Window Timelag Power Windows Switch Illumination Driver Side Auto Up-Down (Driver only) Eco Coating Clutch Footrest Front USB Charger (x2) Wireless Charger |
Usb Charger | Front | Front |
Steering Mounted Tripmeter | No | No |
Central Console Armrest | With Storage | With Storage |
Tailgate Ajar | Available | Available |
Gear Shift Indicator | No | Available |
Rear Curtain | No | No |
Luggage Hook And Net | No | No |
Battery Saver | Available | Available |
Lane Change Indicator | Available | Available |
Safety | ||
---|---|---|
Anti Lock Braking System | Yes | Yes |
Brake Assist | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti Theft Alarm | No | No |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag Front | Yes | Yes |
Side Airbag Rear | No | No |
Day Night Rear View Mirror | No | No |
Passenger Side Rear View Mirror | Yes | Yes |
Xenon Headlamps | No | No |
Halogen Headlamps | No | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Traction Control | No | No |
Adjustable Seats | Yes | Yes |
Keyless Entry | Yes | Yes |
Tyre Pressure Monitor | No | No |
Vehicle Stability Control System | No | No |
Engine Immobilizer | Yes | Yes |
Crash Sensor | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Engine Check Warning | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Clutch Lock | Yes | Yes |
Ebd | Yes | Yes |
Advance Safety Features | Curtain Airbags ,Rear View Camera Display on AVN,Escort Function Headlamps,Dual Horn,Service Reminder,Steering Position Reminder,Auto Unlock Function,Welcome Function | Curtain Airbag, Rear Camera w/ Display on AVN, Central locking (Door and Tailgate), Smart Pedal, Headlamp Escort Function, Smart Key, Dual Horn, Service Reminder, Parking Sensor Display, Auto Unlock Function, Advanced Supervision Display |
Follow Me Home Headlamps | No | No |
Rear Camera | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti Pinch Power Windows | Driver's Window | No |
Speed Sensing Auto Door Lock | Available | Available |
Knee Airbags | No | No |
Isofix Child Seat Mounts | Available | Available |
Heads Up Display | No | No |
Pretensioners And Force Limiter Seatbelts | Available | Available |
Blind Spot Monitor | No | No |
Hill Descent Control | No | No |
Hill Assist | No | No |
Impact Sensing Auto Door Unlock | Available | No |
View360Camera | No | No |
Interior | ||
---|---|---|
Air Conditioner | Yes | Available |
Heater | Yes | Available |
Adjustable Steering | Yes | Available |
Tachometer | Yes | Available |
Electronic Multi Tripmeter | Yes | Available |
Leather Seats | No | No |
Fabric Upholstery | Yes | Available |
Leather Steering Wheel | Yes | Available |
Glove Compartment | Yes | Available |
Digital Clock | Yes | Available |
Outside Temperature Display | No | No |
Cigarette Lighter | No | No |
Digital Odometer | Yes | Available |
Electric Adjustable Seats | No | No |
Driving Experience Control Eco | No | No |
Folding Table In The Rear | No | No |
Height Adjustable Driver Seat | Yes | Available |
Ventilated Seats | No | No |
Dual Tone Dashboard | No | Available |
Additional Features | Interior Color Pack Satin Red and Alps Blue,Brown Sporty Aluminium Pedals Front and Rear Door Map Pockets Front Passenger Seat Back Pocket Rear Parcel Tray Leather Wrapped Gear Knob Blue Interior Illumination Parking Sensor Display IC Light Adjustment (Rheostat) Theater Dimming Central Room Lamp Front Map Lamp | Dual Tone Beige and Black Front and Rear Door Map Pockets Front Passenger Seat Back Pocket Metal Finish Inside Door Handles Metal Finish Parking Lever Tip Leather Wrapped Gear Knob Blue Interior Illumination Theater Dimming Central Room Lamp Front Map Lamp Welcome Function |
Interior Lighting | No | No |
Exterior | ||
---|---|---|
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Ext Rear View Mirror | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | No |
Rear Spoiler | Yes | Yes |
Removable Or Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Moon Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Chrome Garnish | No | No |
Smoke Headlamps | Yes | No |
Roof Rail | Yes | No |
Lighting | DRL's (Day Time Running Lights),Projector Headlights | DRL's (Day Time Running Lights),Projector Headlights,Cornering Headlights |
Trunk Opener | Remote | Lever |
Additional Features | Rear Roof Spoiler with HMSL Body Cladding on The Side and Wheel Arch Skid Plate Front and Rear Rear Garnish on Tailgate Unique Fuel Cap B Pillar Black Out Tape C Pillar Black Finish Body Coloured Outside Rearview Mirrors Chrome Outside Door Handles Dual Tone Front and Rear Bumper Waistline Moulding Black Intermittent Variable Front Wiper Positioning Lamps | Inside Headlamp unit Front Grille High Glossy Black Front Grille Chrome Surround B Pillar Black Out Tape C Pillar Black Finish Body Colored Bumpers Body Colored Outside Door Mirrors Dual Tone Rear Bumper Waistline Moulding(Black) Chrome Outside Door Handles R16 Diamond Cut Alloy Wheels Intermittent Variable Front Wiper |
Heated Wing Mirror | No | No |
Entertainment & Communication | ||
---|---|---|
Cassette Player | No | No |
Cd Player | No | No |
Cd Changer | No | No |
Dvd Player | No | No |
Radio | Yes | Yes |
Audio System Remote Control | No | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated2DINAudio | Yes | Yes |
Usb And Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touch Screen | Yes | Yes |
Additional Features | Tweeters Front and Rear Arkamys Sound DRM 17.77 cm Touchscreen with IPS Display Audio Video Navigation System i-Blue(Audio Remote Application) | 17.77cm Touch Screen with IPS Display Audio Video Arkamys Sound Front and Rear Tweeters AutoLink (Connected Car Technology) i-Blue (Audio Remote Application) |
Connectivity | Android Auto,Apple CarPlay,Mirror Link | Android Auto,Apple CarPlay,Mirror Link |
Internal Storage | No | No |
Number Of Speaker | 4 | 4 |
Rear Entertainment System | No | No |
Suspension & Brakes | ||
---|---|---|
Gear Box | 6 Speed | 6 Speed |
Drive Type | FWD | FWD |
Seating Capacity | 5 | 5 |
Synchronizers | No | No |
Over Drive | No | No |
Clutch Type | No | No |
Front Suspension | MacPherson Strut | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam | Coupled Torsion Beam Axle with Coil Spring |
Shock Absorbers Type | Gas Filled | Gas Filled |
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.2 metres | 5.2 metres |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Top Speed | No | 170 Kmph |
Acceleration | 15 Seconds | 13.2 Seconds |
Braking Time | No | No |
Drag Coefficient | No | No |
Emission Norm Compliance | No | No |
Emission Control System | No | No |
Tyre Size | 195/55 R16 | 195/55 R16 |
Tyre Type | Tubeless,Radial | Tubeless |
Wheel Size | No | No |
Alloy Wheel Size | 16 Inch | 16 Inch |
No Of Doors | 5 | 5 |
Cargo Volumn | 285-litres | 285-litres |
No Of Floors | 0 | 0 |
Acceleration0to60Kmph | No | No |
Acc Quarter Mile | No | No |
Acc Kickdown20to80 | No | No |
Acc30to70Kmph3rd Gear | No | No |
Acc40to80Kmph4th Gear | No | No |
Braking Time80to0Kmph | No | No |
Braking Time60to0Kmph | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 3995mm | 3985mm |
Width | 1760mm | 1734mm |
Height | 1555mm | 1505mm |
Ground Clearance Laden | No | No |
Wheel Base | 2570mm | 2570mm |
Front Tread | No | 1505mm |
Rear Tread | No | 1503mm |
Kerb Weight | No | No |
Grossweight | No | No |
Rear Headroom | 970mm | 950mm |
Rear Legroom | No | No |
Front Headroom | 970-990mm | 970-1000mm |
Front Legroom | 1040-1265mm | 890-1045mm |
Ground Clearance Unladen | 190mm | 170mm |
Front Shoulderroom | No | No |
Rear Shoulderroom | 1325mm | 1280mm |
i20 Active Comparison with similar cars
- VSHyundai i20 ActiveRs.7.71 - 9.91 Lakh *Mahindra XUV300Rs.7.9 - 12.14 Lakh *
- VSHyundai i20 ActiveRs.7.71 - 9.91 Lakh *Maruti Vitara BrezzaRs.7.67 - 10.64 Lakh *
- VSHyundai i20 ActiveRs.7.71 - 9.91 Lakh *Tata NexonRs.6.36 - 10.8 Lakh *
- VSHyundai i20 ActiveRs.7.71 - 9.91 Lakh *Hyundai CretaRs.9.6 - 15.64 Lakh *
- VSHyundai i20 ActiveRs.7.71 - 9.91 Lakh *Nissan KicksRs.9.55 - 14.65 Lakh *
- Add CarVSAdd Car
Elite i20 Comparison with similar cars
- VSHyundai Elite i20Rs.5.5 - 9.31 Lakh *Maruti BalenoRs.5.45 - 8.77 Lakh *
- VSHyundai Elite i20Rs.5.5 - 9.31 Lakh *Maruti SwiftRs.4.99 - 8.85 Lakh *
- VSHyundai Elite i20Rs.5.5 - 9.31 Lakh *Hyundai Grand i10Rs.4.97 - 7.58 Lakh *
- VSHyundai Elite i20Rs.5.5 - 9.31 Lakh *Maruti DzireRs.5.69 - 9.54 Lakh *
- VSHyundai Elite i20Rs.5.5 - 9.31 Lakh *Tata NexonRs.6.36 - 10.8 Lakh *
- Add CarVSAdd Car
Research more on i20 Active and i20
- Expert Reviews
- Recent News
- Hyundai i20 Active: Expert Review
Based on the Elite i20, which is anyway an excellent car, does the Active tag chisel out the i20’s s...
- Hyundai i20 Active : First Drive
Cross variants of hatchbacks have been around for quite some time now. The current scene has pretty ...
- 2018 Hyundai Elite i20 CVT: Review
Does the CVT add to the city-friendly nature of the Elite i20? Or take away from it like the old guz...
- Hyundai Elite i20 V/S Fiat Punto Evo: Comparison Test
Can only good design determine worth or is there something else to it? In our next comparison test w...
- Hyundai Elite i20 First drive
Evolution describes the stature and success of any commodity. Over the years, Hyundai's i20 has carv...
- Hyundai Saga EV Concept Revealed
The sub-compact electric crossover shares its powertrain with the India-bound Kona EV, giving it a r...
- Hyundai i20 Active Facelift In Works, Spied Testing In Korea
Features LED tail lamps, likely to launch next year...
- Honda WRV Diesel vs Hyundai i20 Active Diesel – Real World Performance & Mileage Comparison
The WR-V is the quickest to accelerate between the two. But is it also the most fuel-efficient in re...
- Made-In-India Hyundai Elite i20 Gets 3-Star Safety Rating In Global NCAP Crash Test
The hatchback was tested under Global NCAP’s ‘Safer Cars For Africa’ project...
- Hyundai Join Hands With Revv To Develop New Mobility Solutions
The South Korean automaker will supply its cars for Revv’s car sharing service...
- 8 BLOCKBUSTER Car Launches Of 2018 So Far
Of the 8, the Toyota Yaris and the Ford Freestyle are all-new additions to their respective segments...