BYD Seal vs Volvo EX40
Should you buy BYD Seal or Volvo EX40? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. BYD Seal price starts at Rs 41 Lakh ex-showroom for New Delhi and Volvo EX40 price starts at Rs 49 Lakh ex-showroom for New Delhi.
Seal Vs EX40
| Key Highlights | BYD Seal | Volvo EX40 |
|---|---|---|
| On Road Price | Rs.56,09,717* | Rs.51,57,497* |
| Range (km) | 580 | 592 |
| Fuel Type | Electric | Electric |
| Battery Capacity (kWh) | 82.56 | 69 |
| Charging Time | - | 28 Min 150 kW |
BYD Seal vs Volvo EX40 comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price in New Delhi | Rs.56,09,717* | Rs.51,57,497* |
| Finance Available (EMI) | Rs.1,10,137/month | Rs.98,162/month |
| Insurance | Rs.1,92,477 | Rs.2,08,497 |
| User Rating | Based on 44 Reviews | Based on 53 Reviews |
| Brochure | ||
| Running Cost | ₹1.42/km | ₹1.17/km |
| Engine & Transmission | ||
|---|---|---|
| Fast Charging | Yes | Yes |
| Battery Capacity (kWh) | 82.56 | 69 |
| Motor Type | Permanent magnet synchronous motor | - |
| Max Power (bhp@rpm) | 523bhp | 237.99bhp |
View More | ||
| Fuel & Performance | ||
|---|---|---|
| Fuel Type | Electric | Electric |
| Emission Norm Compliance | ZEV | ZEV |
| Top Speed (kmph) | - | 180 |
| Drag Coefficient | 0.219 | - |
| Suspension, Steering & Brakes | ||
|---|---|---|
| Front Suspension | Multi link suspension | Air suspension |
| Rear Suspension | Multi link suspension | Air suspension |
| Steering Type | Electric | Electric |
| Steering Column | - | Tilt & Telescopic |
View More | ||
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) | 4800 | 4425 |
| Width (mm) | 1875 | 1873 |
| Height (mm) | 1460 | 1651 |
| Ground Clearance Laden (mm) | - | 175 |
View More | ||
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | Yes | Yes |
| Automatic Climate Control | 2 Zone | 2 Zone |
| Air Quality Control | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
View More | ||
| Interior | ||
|---|---|---|
Photo Comparison | ||
| Steering Wheel | ||
| DashBoard | ||
| Instrument Cluster | ||
| Tachometer | - | Yes |
| Leather Wrapped Steering Wheel | Yes | - |
| Glove Box | Yes | Yes |
View More | ||
| Exterior | ||
|---|---|---|
Photo Comparison | ||
| Rear Right Side | ||
| Wheel | ||
| Headlight | ||
| Front Left Side | ||
| Available Colours | Aurora WhiteAtlantic GreyArctic BlueCosmos BlackSeal Colours | Sand DuneOnyx BlackFjord BlueCrystal WhiteSage Green+1 MoreEX40 Colours |
| Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
| Adjustable Headlamps | Yes | Yes |
View More | ||
| Safety | ||
|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | - | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
View More | ||
| ADAS | ||
|---|---|---|
| Forward Collision Warning | Yes | - |
| Automatic Emergency Braking | Yes | - |
| Traffic Sign Recognition | Yes | - |
| Lane Departure Warning | Yes | - |
View More | ||
| Advance Internet | ||
|---|---|---|
| Remote Immobiliser | Yes | - |
| Navigation With Live Traffic | Yes | - |
| E-Call & I-Call | No | - |
| Remote Door Lock/Unlock | Yes | - |
View More | ||
| Entertainment & Communication | ||
|---|---|---|
| Radio | Yes | Yes |
| Wireless Phone Charging | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Touchscreen | Yes | Yes |
View More | ||
Pros & Cons
- Pros
- Cons
Research more on Seal and EX40
- Expert Reviews
- Recent News
Videos of BYD Seal and Volvo EX40
- Full Videos
- Shorts
6:31Volvo XC40 Recharge | Faster Than A Ferrari? | First Drive | PowerDrift3 years ago1.4K Views
10:55BYD Seal Review: THE Car To Buy Under Rs 60 Lakh?1 year ago25.7K Views
12:53BYD SEAL - Chinese EV, Global Standards, Indian Aspirations | Review | PowerDrift10 months ago6K Views
6:40Volvo XC40 Recharge Walkaround | Volvo India's 1st All-Electric Coming Soon!4 years ago324 Views
BYD Seal - AC Controls1 year ago3 Views
BYD Seal Practicality1 year ago2 Views
Seal comparison with similar cars
EX40 comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

