BMW 7 Series vs Honda Amaze Comparison
- VS
BMW 7 Series vs Honda Amaze
Should you buy BMW 7 Series or Honda Amaze? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW 7 Series price starts at Rs 1.42 Cr ex-showroom for 730Ld DPE Signature (Diesel) and Honda Amaze price starts Rs 6.44 Lakh ex-showroom for E (Petrol). 7 Series has 6592 cc (Petrol top model) engine, while Amaze has 1498 cc (Diesel top model) engine. As far as mileage is concerned, the 7 Series has a mileage of 39.53 kmpl (Diesel top model)> and the Amaze has a mileage of 24.7 kmpl (Diesel top model).
Read More...
Basic Information | ||
---|---|---|
Brand Name | ||
On Road Price | Rs.1,49,40,608# | Rs.13,31,005# |
Offers & Discount | No | 3 Offers View now |
User Rating | ||
Finance Available (EMI) | Rs.2,84,379 | Rs.25,409 |
Insurance | Rs.2,58,227 7 Series Insurance | Rs.39,734 Amaze Insurance |
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | TwinPower Turbo inline 6 cylinder engine | i-DTEC |
Displacement (cc) | 2993 | 1498 |
No Of Cylinder | ||
Max Power (bhp@rpm) | 261.49bhp@4000rpm | 79.12bhp@3600rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (City) | No | No |
Mileage (ARAI) | 17.66 kmpl | 24.7 kmpl |
Fuel Tank Capacity | 78.0 (Litres) | 35.0 (Litres) |
View More |
Add another car to comparison
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Air-Suspension | McPherson Strut, Coil Spring |
Rear Suspension | Air-Suspension | Torsion Bar, Coil Spring |
Steering Type | Electric | Electric |
Steering Column | - | Tilt |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 5238 | 3995 |
Width (mm) | 2169 | 1695 |
Height (mm) | 1485 | 1498-1501 |
Wheel Base (mm) | 3210 | 2470 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Power Boot | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ||
Available Colors | Cashmere SilverBrilliant White MetallicAzurite Black MetallicTanzanite BlueBlack+18 More7 Series Colors | PLATINUM WHITE PEARLLunar Silver MetallicGolden Brown MetallicMeteoroid Grey MetallicRadiant Red MetallicAmaze Colors |
Body Type | SedanAll Sedan Cars | SedanAll Sedan Cars |
Adjustable Headlights | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti Lock Braking System | Yes | Yes |
Brake Assist | Yes | - |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Cd Player | No | - |
Cd Changer | No | - |
Dvd Player | Yes | - |
Radio | Yes | Yes |
View More |
Warranty | ||
---|---|---|
Introduction Date | No | No |
Warranty Time | No | No |
Warranty Distance | No | No |













Not Sure, Which car to buy?
Let us help you find the dream car
Must read articles before buying BMW 7 Series and Honda Amaze
Videos of BMW 7 Series and Honda Amaze
- Honda Amaze Facelift | Same Same but Different | PowerDriftSep 06, 2021
- Honda Amaze 2021 Review: 11 Things You Should Know | ZigWheels.comSep 06, 2021
7 Series Comparison with similar cars
Amaze Comparison with similar cars
Compare Cars By Sedan
Research more on 7 Series and Amaze
- Expert Reviews
- Recent News
*Ex-showroom price in New Delhi
×
We need your city to customize your experience