Bentley Bentayga vs Ford EcoSport Comparison
- rs3.85 Cr*VS
- rs11.3 Lakh*
Bentley Bentayga vs Ford EcoSport
Should you buy Bentley Bentayga or Ford EcoSport? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Bentley Bentayga and Ford EcoSport ex-showroom price starts at Rs 3.78 Cr for V8 (Petrol) and Rs 7.91 Lakh for 1.5 Petrol Ambiente (Petrol). Bentayga has 5950 cc (Petrol top model) engine, while EcoSport has 1498 cc (Diesel top model) engine. As far as mileage is concerned, the Bentayga has a mileage of 11.11 kmpl (Petrol top model)> and the EcoSport has a mileage of 23.0 kmpl (Petrol top model).
Overview | ||
---|---|---|
On Road Price | Rs.4,42,51,783* | Rs.13,04,516# |
Fuel Type | Petrol | Petrol |
Engine Displacement (cc) | 5950 | 1497 |
Available Colors | Volcanic FireCool CrystalDeep FlameCalm SeaSteel Fusion+1 More | Diamond WhiteLightning BlueMoondust SilverAbsolute BlackRace Red+2 More |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Max Power (bhp@rpm) | 600bhp@5250rpm | 121.36bhp@6500rpm |
Mileage (ARAI) | 10.9 kmpl | 14.8 kmpl |
User Rating | ||
Safety Score | - | 83 |
Boot Space (Litres) | 484 | 352 |
Fuel Tank Capacity | 85Litres | 52Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Automatic |
Offers & Discount | No | 1 Offer View now |
Finance Available (EMI) | Rs.8,56,032 | Rs.25,724 |
Insurance | Rs.15,12,783 Know how | Rs.43,386 Know how |
Service Cost (Avg. of 5 years) | - | Rs.4,451 |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | No |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Rear Reading Lamp | Yes | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | No |
Cup Holders Front | Yes | Yes |
Cup Holders Rear | Yes | Yes |
Rear AC Vents | Yes | No |
Heated Seats Front | No | No |
Heated Seats Rear | No | No |
Seat Lumbar Support | Yes | No |
Multifunction Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Parking Sensors | Rear | Rear |
Navigation System | Yes | No |
Foldable Rear Seat | No | 60:40 Split |
Smart Access Card Entry | Yes | Yes |
Engine Start Stop Button | Yes | Yes |
Glove Box Cooling | No | No |
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | Yes | Yes |
Steering Wheel Gearshift Paddles | No | Yes |
USB Charger | Front | No |
Steering Mounted Tripmeter | No | No |
Central Console Armrest | No | With Storage |
Tailgate Ajar | No | No |
Gear Shift Indicator | No | Yes |
Rear Curtain | No | No |
Luggage Hook And Net | No | Yes |
Battery Saver | No | No |
Lane Change Indicator | No | No |
Additional Features | - | Driver Footrest Shopping Hooks in the Boot Driver and Passenger Sunvisors w/ Illum. Mirror (Co-Dr) Driver and Passenger Seat Back Map Pocket Rear Package tray Sunglass Holder |
Massage Seats | No | No |
Memory Function Seats | No | No |
One Touch Operating Power Window | No | Driver's Window |
Autonomous Parking | No | No |
Drive Modes | 0 | 0 |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Adjustable Steering | Yes | Yes |
KeyLess Entry | Yes | Yes |
Safety | ||
---|---|---|
Anti Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti Theft Alarm | Yes | No |
No Of Airbags | - | 6 |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag Front | Yes | Yes |
Side Airbag Rear | No | No |
Day Night Rear View Mirror | No | No |
Passenger Side Rear View Mirror | Yes | Yes |
Xenon Headlamps | Yes | No |
Halogen Headlamps | No | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Traction Control | Yes | Yes |
Adjustable Seats | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Vehicle Stability Control System | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Crash Sensor | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Engine Check Warning | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Clutch Lock | Yes | No |
EBD | Yes | Yes |
Advance Safety Features | - | Safe Clutch Start, High Speed Warning, Ford My Key, Side Curtain Airbags, Emergency Assistance |
Follow Me Home Headlamps | No | Yes |
Rear Camera | Yes | Yes |
Anti Theft Device | Yes | Yes |
Speed Sensing Auto Door Lock | No | Yes |
Knee Airbags | No | No |
Isofix Child Seat Mounts | Yes | Yes |
Heads Up Display | No | No |
Pretensioners And Force Limiter Seatbelts | No | Yes |
Blind Spot Monitor | Yes | No |
Hill Descent Control | No | No |
Hill Assist | No | Yes |
Impact Sensing Auto Door Unlock | No | Yes |
360 View Camera | No | No |
Entertainment & Communication | ||
---|---|---|
Cd Player | Yes | Yes |
Cd Changer | Yes | No |
Dvd Player | Yes | No |
Radio | Yes | Yes |
Audio System Remote Control | No | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated2DINAudio | Yes | Yes |
USB And Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Wifi Connectivity | Yes | - |
Touch Screen | Yes | Yes |
Touch Screen Size | 10.2 | - |
Connectivity | - | Android Auto,Apple CarPlay |
Internal Storage | No | No |
Number Of Speaker | 20 | 4 |
Rear Entertainment System | No | No |
Additional Features | - | Touchscreen (Capacitive) Infotainment System 20.32 cm (8.0) 2 Front Tweeters Microphone |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Glove Compartment | Yes | Yes |
Digital Clock | No | Yes |
Outside Temperature Display | Yes | Yes |
Cigarette Lighter | Yes | No |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Front | No |
Driving Experience Control Eco | Yes | No |
Folding Table In The Rear | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Ventilated Seats | No | No |
Dual Tone Dashboard | No | No |
Additional Features | - | Sporty Single Tone Dark Enviorment Theme Inner Register Ring Black Painted Door Deco Stripe Silver Twilight Hi Gloss I/P Applique Black Gloss Radio Bezel Black Gloss Centre Console tophead Silver Twilight Inner Door Handles Chrome Front Door Soft Armrest Steering Wheel Silver Insert Leather Gear Shift Knob Sporty Alloy Pedal Distance to Empty Average and Instant Fuel Consumption Theatre Diing Cabin Lights IP Illumination Dier Switch Interior Series Differntiation/Finishes Light Theme Speedo With Gear Shift Indicator Display Cargo Area Managment System Flat Bed Seat |
Exterior | ||
---|---|---|
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Fog Lights Rear | No | No |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Manually Adjustable Ext Rear View Mirror | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | Yes | No |
Tinted Glass | No | No |
Rear Spoiler | Yes | No |
Removable Or Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Moon Roof | Yes | No |
Side Stepper | Optional | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Integrated Antenna | No | Yes |
Chrome Grille | Yes | Yes |
Chrome Garnish | Yes | No |
Smoke Headlamps | No | No |
Halogen Headlamps | No | - |
Roof Rail | Yes | Yes |
Lighting | - | DRL's (Day Time Running Lights),Projector Headlights |
Trunk Opener | Smart | Remote |
Heated Wing Mirror | - | No |
Additional Features | - | Body coloured Bumpers Rocker And Bumper Cladding Variable Intermittent Wiper with Anti-Drip Wiper Body Colored Exterior Door Handles Approach Lights Front And Rear Bumper Applique Puddle Lamps on Outside Mirros |
Tyre Size | 285/45 R22 | 205/60 R16 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Wheel Size | - | - |
Alloy Wheel Size | 22 | 16 |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage (City) | No | No |
Mileage (ARAI) | 10.9 kmpl | 14.8 kmpl |
Fuel Tank Capacity (Litres) | 85 | 52 |
Emission Norm Compliance | BS VI | BS IV |
Top Speed (Kmph) | 301 | 171.43 |
Drag Coefficient | No | No |
Engine and Transmission | ||
---|---|---|
Engine Type | W12 Twin Turbo | Ti-VCT Petrol Engine |
Displacement (cc) | 5950 | 1497 |
Max Power (bhp@rpm) | 600bhp@5250rpm | 121.36bhp@6500rpm |
Max Torque (nm@rpm) | 900Nm@1250-4500rpm | 150Nm@4500rpm |
No Of Cylinder | 12 | 3 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | - | DOHC |
Fuel Supply System | MPFi | Direct Injection |
Bore X Stroke (mm) | - | 79 X 76.5 |
Compression Ratio | - | 11.0:1 |
Turbo Charger | Yes | No |
Super Charger | No | No |
Transmission Type | Automatic | Automatic |
Gear Box | 8 Speed | 6 Speed |
Drive Type | AWD | FWD |
Clutch Type | No | No |
Warranty | ||
---|---|---|
Introduction Date | No | No |
Warranty Time | No | No |
Warranty Distance | No | No |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 5141 | 3998 |
Width (mm) | 2223 | 1765 |
Height (mm) | 1742 | 1647 |
Ground Clearance Unladen (mm) | - | 200 |
Wheel Base (mm) | 2992 | 2519 |
Kerb Weight (kg) | 2440 | 1320 |
Grossweight (kg) | 3250 | 1705 |
Rear Headroom (mm) | - | 930 |
Front Headroom (mm) | - | 870-1005 |
Front Legroom (mm) | - | 955-1105 |
Rear Shoulder Room (mm) | - | 1225 |
Seating Capacity | 5 | 5 |
Boot Space (Litres) | 484 | 352 |
No. of Doors | 5 | 4 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | four-link double wishbones | Independent MacPherson Strut with coil spring and anti-roll bar |
Rear Suspension | trapezoidal multi-link | Semi-independent twist beam with twin gas and oil filled shock absorbers |
Shock Absorbers Type | - | Twin Gas & Oil Filled |
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius (Metres) | - | 5.3 meters |
Front Brake Type | Vented Disc | Ventilated Disc |
Rear Brake Type | Vented Disc | Drum |
Top Speed (Kmph) | 301 | 171.43 |
Acceleration (Seconds) | 4.0 | 12.51 |
Braking Time | - | 42.78 m |
Emission Norm Compliance | BS VI | BS IV |
Tyre Size | 285/45 R22 | 205/60 R16 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Alloy Wheel Size | 22 Inch | 16 Inch |
Acc 30 to 70 Kmph 3rd Gear | - | 7.57 |
Acc 40 to 80 Kmph 4th Gear | - | 18.59 |
Braking Time 60 to 0 Kmph | - | 24.90m |
Must read articles before buying Bentley Bentayga and Ford EcoSport
Videos of Bentley Bentayga and Ford EcoSport
- 7:412016 Ford EcoSport vs Mahindra TUV3oo | Comparison Review | CarDekho.comMar 29, 2016
- 6:532018 Ford EcoSport S Review (Hindi)May 29, 2018
- 3:382019 Ford Ecosport : Longer than 4 meters : 2018 LA Auto Show : PowerDriftJan 07, 2019
Bentayga Comparison with similar cars
EcoSport Comparison with similar cars
Research more on Bentayga and Ecosport
- Expert Reviews
- Recent News