Audi R8 vs Toyota Corolla Altis Comparison
- rs2.72 Cr*VS
- rs20.19 Lakh*
Audi R8 vs Toyota Corolla Altis
Should you buy Audi R8 or Toyota Corolla Altis? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi R8 and Toyota Corolla Altis ex-showroom price starts at Rs 2.72 Cr for V10 Plus (Petrol) and Rs 16.45 Lakh for 1.8 G (Petrol). R8 has 5204 cc (Petrol top model) engine, while Corolla Altis has 1798 cc (Petrol top model) engine. As far as mileage is concerned, the R8 has a mileage of 17.5 kmpl (Petrol top model)> and the Corolla Altis has a mileage of 21.43 kmpl (Petrol top model).
Overview | ||
---|---|---|
On Road Price | Rs.3,13,24,713* | Rs.23,47,972# |
Fuel Type | Petrol | Petrol |
Engine Displacement (cc) | 5204 | 1798 |
Available Colors | Suzuka Grey MetallicTango red metallicVegas YellowFloret Silver MetallicMythos Black+2 More | Champagne Mica MetallicPhantom BrownSilver Mica MetallicCelestial BlackWhite Pearl Crystal Shine+2 More |
Body Type | CoupeAll Coupe Cars | SedanAll Sedan Cars |
Max Power (bhp@rpm) | 602bhp@8250rpm | 138.03bhp@6400rpm |
Mileage (ARAI) | 17.5 kmpl | 14.28 kmpl |
User Rating | ||
Boot Space (Litres) | 226 | 470 |
Fuel Tank Capacity | 73Litres | 55Litres |
Seating Capacity | 2 | 5 |
Transmission Type | Automatic | Automatic |
Offers & Discount | No | No |
Finance Available (EMI) | Rs.6,05,971 | Rs.46,738 |
Insurance | Rs.10,78,763 Know how | Rs.1,00,132 Know how |
Service Cost (Avg. of 5 years) | - | Rs.8,434 |
Photo Comparison | ||
Steering Wheel |
|
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | Yes |
Height Adjustable Front Seat Belts | No | Yes |
Cup Holders Front | Yes | Yes |
Cup Holders Rear | No | Yes |
Rear AC Vents | No | No |
Heated Seats Front | Yes | No |
Heated Seats Rear | No | No |
Seat Lumbar Support | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Parking Sensors | Front & Rear | Rear |
Navigation System | Yes | Yes |
Foldable Rear Seat | No | 60:40 Split |
Smart Access Card Entry | Yes | Yes |
Engine Start Stop Button | Yes | Yes |
Glove Box Cooling | No | No |
Bottle Holder | Front Door | Front & Rear Door |
Voice Control | Yes | Yes |
Steering Wheel Gearshift Paddles | Yes | Yes |
USB Charger | No | Front |
Steering Mounted Tripmeter | No | No |
Central Console Armrest | No | Yes |
Tailgate Ajar | No | No |
Gear Shift Indicator | Yes | No |
Rear Curtain | No | No |
Luggage Hook And Net | No | No |
Battery Saver | No | No |
Lane Change Indicator | Yes | No |
Additional Features | Features different modes auto, comfort, dynamic and individual Convenience key Bucket Seats Headlining in cloth | Rear Sunshade Driver Side One Touch Up/Down with Jam Protection Power Windows Minus Ion Generator (Nanoe) Combination Meters Optitron with Illumination Control and WOW Needle |
Massage Seats | No | No |
Memory Function Seats | No | No |
One Touch Operating Power Window | Driver's Window | All |
Autonomous Parking | No | No |
Drive Modes | 4 | 1 |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Adjustable Steering | Yes | Yes |
KeyLess Entry | Yes | Yes |
Safety | ||
---|---|---|
Anti Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | No | Yes |
Anti Theft Alarm | Yes | Yes |
No Of Airbags | 4 | 4 |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag Front | Yes | Yes |
Side Airbag Rear | No | No |
Day Night Rear View Mirror | Yes | No |
Passenger Side Rear View Mirror | Yes | Yes |
Xenon Headlamps | Yes | Yes |
Halogen Headlamps | No | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Traction Control | Yes | No |
Adjustable Seats | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Vehicle Stability Control System | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Crash Sensor | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Engine Check Warning | No | Yes |
Automatic Headlamps | Yes | Yes |
Clutch Lock | No | No |
EBD | Yes | Yes |
Advance Safety Features | "Electronic Stabilisation Control, Audi Space Frame (ASF) Body, Ceramic brake
" | Curtain Airbags, Impact Sensing Fuel Cut, Auto Anti Glare Mirror (EC Mirror) |
Follow Me Home Headlamps | No | No |
Rear Camera | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti Pinch Power Windows | No | - |
Speed Sensing Auto Door Lock | Yes | No |
Knee Airbags | No | Yes |
Isofix Child Seat Mounts | No | Yes |
Heads Up Display | No | No |
Pretensioners And Force Limiter Seatbelts | No | Yes |
Blind Spot Monitor | No | No |
Hill Descent Control | No | No |
Hill Assist | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | No |
360 View Camera | No | No |
Entertainment & Communication | ||
---|---|---|
Cd Player | Yes | - |
Cd Changer | No | No |
Dvd Player | Yes | Yes |
Radio | Yes | Yes |
Audio System Remote Control | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated2DINAudio | Yes | Yes |
USB And Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touch Screen | Yes | Yes |
Connectivity | ,SD Card Reader, | SD Card Reader,HDMI Input,Mirror Link |
Internal Storage | No | No |
Number Of Speaker | - | 6 |
Rear Entertainment System | No | No |
Additional Features | Virtual Cockpit Bang and Olufsen Sound System Audi music interface Audi phone box Bluetooth interface | 7.0 Touch Screen Audio Hand Gesture, Mirror Cast Wi-Fi, Pre-Loaded Apps MID and Bluetooth Switch on Steering Wheel |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Glove Compartment | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | Yes |
Cigarette Lighter | Yes | No |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Front | Front |
Driving Experience Control Eco | Yes | No |
Folding Table In The Rear | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Ventilated Seats | No | No |
Dual Tone Dashboard | No | No |
Interior Lighting | Ambient light,Footwell Lamp,Glove Box Lamp | - |
Additional Features | Door Sill Trims With Aluminium Inlays and R8 Logo On The Door Sills Audi Exclusive Door Sill Trims in Matte Carbon With Illuminated Aluminium Inlay Audi Exclusive Carpet and Floor Mats Audi Exclusive Luggage Compartment Lining in Alcantara Lighting of Inside Door Handles Entrance Light Interior Lights Including Reading Lights at Front Lighting For Door Pockets Engine Compartment Lighting Bucket seats,Headlining in Alcantara, black with diamond pattern | LCD Screen with Movie Display Illuminated Entry System With Ignition+Room+Foot Overhead Console with Personal Lamp With Storage MID (Multi Information Display) Door Courtesy |
Exterior | ||
---|---|---|
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Fog Lights Rear | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Ext Rear View Mirror | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | No |
Rear Spoiler | Yes | No |
Removable Or Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Moon Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | Yes |
Chrome Garnish | No | Yes |
Smoke Headlamps | No | No |
Halogen Headlamps | - | No |
Roof Rail | No | No |
Lighting | LED Headlights,DRL's (Day Time Running Lights) | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps |
Trunk Opener | Smart | Smart |
Heated Wing Mirror | No | - |
Additional Features | Sport Exhaust System Exterior Mirror Housings in Audi Exclusive Gloss Carbon Tank Cap in Aluminium Side blades in Gloss Carbon | Auto Fold+Reverse linked Chrome Package Radiator Grille, Door Belt Moulding, Back Door Garnish |
Tyre Size | 245/35 R19,295/35 R19 | 205/55 R16 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Wheel Size | - | - |
Alloy Wheel Size | 19 | 16 |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage (City) | No | 11.9 kmpl |
Mileage (ARAI) | 17.5 kmpl | 14.28 kmpl |
Fuel Tank Capacity (Litres) | 73 | 55 |
Emission Norm Compliance | Euro VI | BS IV |
Top Speed (Kmph) | 330 | 200 |
Drag Coefficient | No | No |
Engine and Transmission | ||
---|---|---|
Engine Type | Petrol Engine | 2ZR-FE Petrol Engine |
Displacement (cc) | 5204 | 1798 |
Max Power (bhp@rpm) | 602bhp@8250rpm | 138.03bhp@6400rpm |
Max Torque (nm@rpm) | 560Nm@6500rpm | 173Nm@4000rpm |
No Of Cylinder | 10 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | Direct Injection | EFI |
Turbo Charger | No | No |
Super Charger | Yes | No |
Transmission Type | Automatic | Automatic |
Gear Box | 7 Speed | 7 Speed |
Drive Type | AWD | FWD |
Clutch Type | No | No |
Warranty | ||
---|---|---|
Introduction Date | No | No |
Warranty Time | No | No |
Warranty Distance | No | No |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4426 | 4620 |
Width (mm) | 1940 | 1775 |
Height (mm) | 1240 | 1475 |
Ground Clearance Unladen (mm) | 110 | 175 |
Wheel Base (mm) | 2650 | 2700 |
Front Tread (mm) | 1638 | 1515 |
Rear Tread (mm) | 1599 | 1520 |
Kerb Weight (kg) | 1630 | 1310 |
Grossweight (kg) | 1895 | 1710 |
Front Headroom (mm) | 977 | - |
Seating Capacity | 2 | 5 |
Boot Space (Litres) | 226 | 470 |
No. of Doors | 2 | 4 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Sport | MacPherson Strut |
Rear Suspension | Sport | Torsion Beam |
Steering Type | Power | Power |
Steering Column | Electrically Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius (Metres) | 5.6 | 5.4 |
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Disc | Solid Disc |
Top Speed (Kmph) | 330 | 200 |
Acceleration (Seconds) | 3.2 | 11.46 |
Braking Time | - | 44.08m |
Emission Norm Compliance | Euro VI | BS IV |
Tyre Size | 245/35 R19,295/35 R19 | 205/55 R16 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Alloy Wheel Size | 19 Inch | 16 Inch |
Acc 30 to 70 Kmph 3rd Gear | - | 6.78 |
Acc 40 to 80 Kmph 4th Gear | - | 18.22 |
Braking Time 60 to 0 Kmph | - | 28.01m |
Must read articles before buying Audi R8 and Toyota Corolla Altis
R8 Comparison with similar cars
Corolla Altis Comparison with similar cars
Research more on R8 and Corolla Altis
- Expert Reviews
- Recent News
×
Which is your city ?