



| Exshowroom Price(Rs.) | 1,172,000 | ||||||||
| Transmission Type | Automatic | ||||||||
| Engine Description | 1.8L 125bhp 16V DOHC VVT-i | ||||||||
| Engine Displacement(cc) | 1794 | ||||||||
| Maximum Power | 125@6,000 (PS@rpm) | ||||||||
| Maximum Torque | 16.1@4,200 (kgm@rpm) | ||||||||
| Mileage-City(kmpl) | 8.2 | ||||||||
| Mileage-Highway(kmpl) | 11.3 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 50 | ||||||||
| Seating Capacity | 5 | ||||||||
| Toyota Corolla H3 Standard Features | |||||||||
| Air Conditioner |
|
||||||||
| CD Player |
|
||||||||
| Anti-Lock Braking System |
|
||||||||
| Power Steering |
|
||||||||
| Power Windows |
|
||||||||
| Leather Seats |
|
||||||||
| Central Locking |
|
||||||||


November 2008 Fiat Bravo
November 2008 Fiat Grande Punto
November 2008 Fiat Linea
November 2008 Hyundai Avante
November 2008 Hyundai i20
