



| Exshowroom Price(Rs.) | 11,378,250 | ||||||||
| Transmission Type | Automatic | ||||||||
| Engine Description | 4.8L 500bhp twin-turbo V8 | ||||||||
| Engine Displacement(cc) | 4806 | ||||||||
| Maximum Power | 500@6,000 (PS@rpm) | ||||||||
| Maximum Torque | 71.38@2,250-4,500 (kgm@rpm) | ||||||||
| Mileage-City(kmpl) | 6.2 | ||||||||
| Mileage-Highway(kmpl) | 8.5 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 100 | ||||||||
| Seating Capacity | 5 | ||||||||
| Porsche Cayenne Turbo Standard Features | |||||||||
| Air Conditioner |
|
||||||||
| CD Player |
|
||||||||
| Anti-Lock Braking System |
|
||||||||
| Power Steering |
|
||||||||
| Power Windows |
|
||||||||
| Leather Seats |
|
||||||||
| Central Locking |
|
||||||||


December 2008 Volkswagen New Beetle
December 2008 Fiat Bravo
December 2008 Fiat Grande Punto
December 2008 Fiat Linea
December 2008 Hyundai Avante
